Coverage | All listed companies in Japan |
---|---|
Fields | ・Total Listed Shares File Company code/Company name/Fiscal periodend date/Yuho filing date/Classes of shares Class/Number of issued shares as of fiscal year end/Initial Production Datetime/Last Update Datetime ・Treasury Stock File Company code/Company name/Fiscal periodend date/Yuho filing date Classes of shares/Class/Number of issued shares as of fiscal year end Initial Production Datetime/Last Update Datetime |
Product Format | Text File、Unicode UTF-8 |
Data History | Since Fiscal year ending Jan. 2020 |
Frequency | Quarterly Update(Feb, May, Aug, Nov) |
Guidance of Free Float Weight Dataset | Tokyo Stock Exchange, Inc. (TSE) announced to restructure its current stock market into three new market segments. Along with the beginning of the new market segments on April 4th 2022, TOPIX will be revised as well. As mentioned on the TSE website, TOYO KEIZAI datasets (TOYO KEIZAI Major Shareholders Database / Total Listed Shares Database / Board Members Shares Database / Treasury Shares Database / Cross-Shareholdings Shares Database) are referred to calculate free-float shares. Please follow the link. https://www.jpx.co.jp/english/equities/market-restructure/revisions-indices/03.html |
Please feel free to contact us