Coverage | All listed companies in Japan |
---|---|
Fields | SIC code/Company Name/Periodend Date/Officer Type Flag/Officer Order/Title /Name /Date Of Birth/Number Of Shares Held/Unit/Disclosed Date, etc. |
Product Format | Text File、Unicode UTF-8 |
Data History | Since Fiscal year ending Jan. 2020 |
Frequency | Quarterly Update(Feb, May, Aug, Nov) |
Guidance of Free Float Weight Dataset | Tokyo Stock Exchange, Inc. (TSE) announced to restructure its current stock market into three new market segments. Along with the beginning of the new market segments on April 4th 2022, TOPIX will be revised as well. As mentioned on the TSE website, TOYO KEIZAI datasets (TOYO KEIZAI Major Shareholders Database / Total Listed Shares Database / Board Members Shares Database / Treasury Shares Database / Cross-Shareholdings Shares Database) are referred to calculate free-float shares. Please follow the link. https://www.jpx.co.jp/english/equities/market-restructure/revisions-indices/03.html |
Please feel free to contact us