9th TOYOKEIZAI CSR Ranking Top700(2015)
Click here for details(Top100 PDF)Rank | Rank (2014) |
CompanyName | Type of Industry |
Total Score (600) |
---|---|---|---|---|
1 | 2 | FUJIFILM Holdings Corporation *CSR Kigyo Soran Sample(Japanese) |
Chemicals | 576.4 |
2 | 1 | NTT DOCOMO,INC. *CSR Kigyo Soran Sample(Japanese) |
Information & Communication | 571.2 |
3 | 11 | DENSO CORPORATION *CSR Kigyo Soran Sample(Japanese) |
Transport Equipment | 567.9 |
4 | 8 | Fuji Xerox Co.,Ltd. | Electrical Machinery | 565.9 |
5 | 3 | NISSAN MOTOR CO.,LTD. | Transport Equipment | 564.7 |
5 | 15 | KOMATSU LTD. | Machinery | 564.7 |
7 | 4 | CANON INC. | Electrical Machinery | 563.7 |
8 | 5 | TOYOTA MOTOR CORPORATION | Transport Equipment | 562.7 |
9 | 6 | BRIDGESTONE CORPORATION | Rubber Products | 561.6 |
10 | 16 | RICOH COMPANY,LTD. | Electrical Machinery | 561.1 |
11 | 20 | Ajinomoto Co.,Inc. | Foods | 560.1 |
12 | 18 | NEC Corporation | Electrical Machinery | 558.6 |
13 | 24 | DAIKIN INDUSTRIES, LTD. | Machinery | 557.7 |
14 | 10 | TOSHIBA CORPORATION | Electrical Machinery | 555.6 |
15 | 19 | KDDI CORPORATION | Information & Communication | 554.7 |
16 | 65 | Asahi Group Holdings, Ltd. | Foods | 553.2 |
17 | 7 | JAPAN TOBACCO INC. | Foods | 553.0 |
18 | 28 | HONDA MOTOR CO.,LTD. | Transport Equipment | 552.3 |
19 | 17 | Asahi Glass Company,Limited | Glass & Ceramics | 551.8 |
20 | 51 | Astellas Pharma Inc. | Pharmaceuticals | 551.3 |
21 | 33 | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Information & Communication | 551.2 |
22 | 12 | SONY CORPORATION | Electrical Machinery | 551.1 |
23 | 30 | Shin-Etsu Chemical Co.,Ltd. | Chemicals | 549.4 |
24 | 14 | INPEX CORPORATION | Mining | 548.7 |
25 | 9 | AISIN SEIKI CO.,LTD. | Transport Equipment | 548.4 |
25 | 26 | TORAY INDUSTRIES, INC. | Textiles & Apparel | 548.4 |
27 | 42 | Kao Corporation | Chemicals | 548.2 |
28 | 28 | Mitsubishi Electric Corporation | Electrical Machinery | 547.9 |
29 | 23 | Takeda Pharmaceutical Company Limited | Pharmaceuticals | 547.2 |
30 | 22 | Seven & i Holdings Co.,Ltd. | Retail | 545.6 |
31 | 39 | TOKYO GAS CO.,LTD. | Electric Power & Gas | 544.1 |
32 | 37 | KUBOTA CORPORATION | Machinery | 543.6 |
33 | 27 | AEON CO.,LTD. | Retail | 543.5 |
34 | 32 | OSAKA GAS CO.,LTD. | Electric Power & Gas | 543.2 |
34 | 41 | KYOCERA CORPORATION | Electrical Machinery | 543.2 |
36 | 25 | MITSUI & CO.,LTD. | Wholesale | 543.1 |
37 | 13 | FUJITSU LIMITED | Electrical Machinery | 542.2 |
38 | 21 | Mitsubishi Heavy Industries, Ltd. | Machinery | 541.9 |
39 | 35 | Hitachi, Ltd. | Electrical Machinery | 541.4 |
40 | 54 | Sekisui House, Ltd. | Construction | 540.1 |
41 | 31 | Nippon Yusen Kabushiki Kaisha | Marine Transport | 539.3 |
42 | 37 | KONICA MINOLTA, INC. | Electrical Machinery | 538.9 |
43 | 52 | ASAHI KASEI CORPORATION | Chemicals | 537.9 |
44 | 53 | ITOCHU Corporation | Wholesale | 537.1 |
45 | 59 | NTT DATA CORPORATION | Information & Communication | 536.8 |
46 | 34 | Mitsubishi Chemical Holdings Corporation | Chemicals | 536.7 |
47 | 45 | NIKON CORPORATION | Precision Instruments | 536.5 |
47 | 61 | LIXIL Group Corporation | Metal Products | 536.5 |
49 | 43 | Sumitomo Electric Industries, Ltd. | Nonferrous Metals | 536.4 |
50 | 44 | DAIICHI SANKYO COMPANY,LIMITED | Pharmaceuticals | 536.1 |
51 | 94 | Mazda Motor Corporation | Transport Equipment | 535.4 |
52 | 50 | Eisai Co.,Ltd. | Pharmaceuticals | 535.0 |
53 | 48 | SUMITOMO CORPORATION | Wholesale | 534.5 |
54 | 47 | Shiseido Company,Limited | Chemicals | 532.6 |
55 | 57 | SUMITOMO CHEMICAL COMPANY,LIMITED | Chemicals | 532.4 |
56 | 36 | Kirin Holdings Company,Limited | Foods | 531.8 |
57 | 40 | Mitsubishi Corporation | Wholesale | 531.7 |
57 | 49 | KURARAY CO.,LTD. | Chemicals | 531.7 |
59 | 64 | Dai Nippon Printing Co.,Ltd. | Other Products | 530.7 |
60 | 69 | Otsuka Holdings Co.,Ltd. | Pharmaceuticals | 530.5 |
60 | 81 | DAIWA HOUSE INDUSTRY CO.,LTD. | Construction | 530.5 |
62 | 74 | DAIHATSU MOTOR CO.,LTD. | Transport Equipment | 529.4 |
63 | 58 | TEIJIN LIMITED | Textiles & Apparel | 527.2 |
64 | 55 | TOPPAN PRINTING CO.,LTD. | Other Products | 526.6 |
64 | 79 | CHUGAI PHARMACEUTICAL CO.,LTD. | Pharmaceuticals | 526.6 |
66 | 72 | TOTO LTD. | Glass & Ceramics | 525.9 |
67 | 46 | Panasonic Corporation | Electrical Machinery | 525.6 |
68 | 91 | Sekisui Chemical Co.,Ltd. | Chemicals | 525.0 |
69 | 86 | SUZUKI MOTOR CORPORATION | Transport Equipment | 524.6 |
70 | 221 | Murata Manufacturing Co., Ltd. | Electrical Machinery | 524.1 |
71 | 92 | ASICS Corporation | Other Products | 523.6 |
72 | 75 | ROHM COMPANY LIMITED | Electrical Machinery | 522.8 |
73 | 55 | Marubeni Corporation | Wholesale | 522.6 |
73 | 61 | Azbil Corporation | Electrical Machinery | 522.6 |
73 | 67 | NEC Networks & System Integration Corporation | Information & Communication | 522.6 |
73 | 83 | SHIMIZU CORPORATION | Construction | 522.6 |
77 | 144 | HINO MOTORS, LTD. | Transport Equipment | 521.5 |
78 | 88 | BROTHER INDUSTRIES, LTD. | Electrical Machinery | 521.4 |
79 | 87 | TAISEI CORPORATION | Construction | 521.3 |
80 | 90 | Kawasaki Heavy Industries, Ltd. | Transport Equipment | 521.2 |
81 | 66 | TOYOTA INDUSTRIES CORPORATION | Transport Equipment | 520.6 |
82 | 63 | JSR CORPORATION | Chemicals | 520.2 |
83 | 60 | OMRON Corporation | Electrical Machinery | 520.0 |
84 | 76 | TDK CORPORATION | Electrical Machinery | 519.3 |
85 | 68 | JX Holdings,Inc. | Oil & Coal Products | 519.2 |
86 | 100 | TOYODA GOSEI CO.,LTD. | Transport Equipment | 518.9 |
86 | 94 | FANCL CORPORATION | Chemicals | 518.9 |
88 | 80 | NIDEC CORPORATION | Electrical Machinery | 518.6 |
89 | 73 | Hitachi Construction Machinery Co.,Ltd. | Machinery | 518.3 |
90 | 85 | TOYOTA BOSHOKU CORPORATION | Transport Equipment | 517.8 |
91 | 112 | DENTSU INC. | Services | 517.6 |
92 | 84 | TOSHIBA TEC CORPORATION | Electrical Machinery | 517.5 |
92 | 99 | Hitachi High-Technologies Corporation | Wholesale | 517.5 |
94 | 113 | ANA HOLDINGS INC. | Air Transport | 517.2 |
95 | 69 | UNI・CHARM CORPORATION | Chemicals | 516.9 |
96 | 71 | Tokyo Electron Limited | Electrical Machinery | 516.8 |
97 | 101 | Sumitomo Rubber Industries, Ltd. | Rubber Products | 516.6 |
98 | 78 | NSK Ltd. | Machinery | 516.3 |
99 | 96 | OBAYASHI CORPORATION | Construction | 515.9 |
100 | 102 | SHOWA SHELL SEKIYU K.K. | Oil & Coal Products | 515.0 |
101 | ― | SECOM CO.,LTD. | Services | 512.8 |
102 | 82 | Hitachi Chemical Company,Ltd. | Chemicals | 511.3 |
103 | 185 | MITSUBISHI MOTORS CORPORATION | Transport Equipment | 510.7 |
104 | 104 | Kyowa Hakko Kirin Co., Ltd. | Pharmaceuticals | 510.4 |
105 | 77 | Chubu Electric Power Company,Incorporated | Electric Power & Gas | 510.3 |
106 | 135 | Hitachi Kokusai Electric Inc. | Electrical Machinery | 510.0 |
107 | 98 | KYOWA EXEO CORPORATION | Construction | 509.7 |
108 | 114 | JTEKT Corporation | Machinery | 509.4 |
108 | 148 | IHI Corporation | Machinery | 509.4 |
110 | 107 | FUJI ELECTRIC CO.,LTD. | Electrical Machinery | 509.1 |
111 | 128 | SCSK Corporation | Information & Communication | 508.7 |
112 | 97 | YAMAHA CORPORATION | Other Products | 508.2 |
113 | 178 | MARUI GROUP CO.,LTD. | Retail | 508.1 |
114 | 105 | TS TECH CO.,LTD. | Transport Equipment | 507.9 |
115 | 106 | KIKKOMAN CORPORATION | Foods | 507.2 |
116 | 111 | Mitsui O.S.K. Lines,Ltd. | Marine Transport | 506.9 |
117 | 130 | Fujikura Ltd. | Nonferrous Metals | 506.5 |
118 | 109 | Yokogawa Electric Corporation | Electrical Machinery | 506.3 |
119 | 116 | Mitsui Chemicals,Inc. | Chemicals | 506.1 |
120 | 117 | Nissin Electric Co.,Ltd. | Electrical Machinery | 505.5 |
121 | 140 | Oji Holdings Corporation | Pulp & Paper | 505.3 |
121 | 162 | Sumitomo Metal Mining Co.,Ltd. | Nonferrous Metals | 505.3 |
123 | 122 | ANRITSU CORPORATION | Electrical Machinery | 505.2 |
123 | 127 | USHIO INC. | Electrical Machinery | 505.2 |
125 | 120 | TOPPAN FORMS CO.,LTD. | Other Products | 505.1 |
125 | 139 | Yokohama Rubber Company,Limited | Rubber Products | 505.1 |
127 | 124 | IBIDEN CO.,LTD. | Electrical Machinery | 503.6 |
128 | 126 | Shionogi & Co.,Ltd. | Pharmaceuticals | 503.5 |
129 | 143 | ALPINE ELECTRONICS, INC. | Electrical Machinery | 502.8 |
130 | 110 | NHK SPRING CO.,LTD. | Metal Products | 502.6 |
130 | 115 | Sumitomo Forestry Co.,Ltd. | Construction | 502.6 |
132 | 128 | Fuji Heavy Industries Ltd. | Transport Equipment | 502.5 |
133 | 102 | KOKUYO CO.,LTD. | Other Products | 501.9 |
134 | 155 | MITSUBISHI MATERIALS CORPORATION | Nonferrous Metals | 501.6 |
135 | 157 | Ube Industries,Ltd. | Chemicals | 501.3 |
136 | 108 | Mitsubishi Estate Company,Limited | Real Estate | 501.1 |
137 | 151 | KAJIMA CORPORATION | Construction | 500.6 |
138 | 133 | DISCO CORPORATION | Machinery | 500.4 |
138 | 141 | Nihon Unisys, Ltd. | Information & Communication | 500.4 |
140 | 88 | COSMO OIL COMPANY,LIMITED | Oil & Coal Products | 499.9 |
141 | 134 | Showa Denko K.K. | Chemicals | 499.7 |
142 | 125 | CASIO COMPUTER CO.,LTD. | Electrical Machinery | 499.5 |
143 | 250 | Nomura Research Institute, Ltd. | Information & Communication | 499.4 |
143 | ― | Japan Airlines Co.,Ltd. | Air Transport | 499.4 |
145 | 176 | NISSHIN SEIFUN GROUP INC. | Foods | 499.3 |
146 | 136 | NICHIREI CORPORATION | Foods | 498.9 |
146 | 132 | Lion Corporation | Chemicals | 498.9 |
146 | 149 | Kawasaki Kisen Kaisha, Ltd. | Marine Transport | 498.9 |
149 | 138 | Chugoku Electric Power Company,Incorporated | Electric Power & Gas | 498.4 |
149 | 161 | SANTEN PHARMACEUTICAL CO.,LTD. | Pharmaceuticals | 498.4 |
151 | 217 | Oki Electric Industry Company,Limited | Electrical Machinery | 498.2 |
152 | 171 | Canon Marketing Japan Inc. | Wholesale | 497.7 |
153 | 191 | Isetan Mitsukoshi Holdings Ltd. | Retail | 497.6 |
154 | 169 | TOYOTA TSUSHO CORPORATION | Wholesale | 497.2 |
155 | 152 | COMSYS Holdings Corporation | Construction | 497.0 |
155 | 154 | TERUMO CORPORATION | Precision Instruments | 497.0 |
157 | 121 | NIPPON STEEL & SUMITOMO METAL CORPORATION | Steel Products | 496.8 |
158 | 145 | Yamaha Motor Co.,Ltd. | Transport Equipment | 496.2 |
159 | 269 | Mitsui Fudosan Co.,Ltd. | Real Estate | 495.8 |
160 | 153 | Tokai Rubber Industries, Ltd. | Rubber Products | 495.7 |
160 | 183 | NGK INSULATORS, LTD. | Glass & Ceramics | 495.7 |
162 | 145 | MEIJI Holdings Co.,Ltd. | Foods | 495.5 |
162 | 183 | NGK SPARK PLUG CO.,LTD. | Glass & Ceramics | 495.5 |
164 | 137 | HORIBA, Ltd. | Electrical Machinery | 494.7 |
165 | 123 | AICHI STEEL CORPORATION | Steel Products | 494.4 |
166 | 118 | House Foods Group Inc. | Foods | 494.3 |
167 | 179 | MIZUNO CORPORATION | Other Products | 494.2 |
168 | 176 | Nippon Paper Industries Co.,Ltd. | Pulp & Paper | 494.1 |
169 | 131 | TSUMURA & CO. | Pharmaceuticals | 493.6 |
170 | 119 | NITTO DENKO CORPORATION | Chemicals | 492.9 |
170 | 171 | Sojitz Corporation | Wholesale | 492.9 |
172 | 157 | EBARA CORPORATION | Machinery | 492.8 |
173 | 246 | Hitachi Metals, Ltd. | Steel Products | 491.9 |
174 | 150 | ITO EN,LTD. | Foods | 491.8 |
175 | 214 | MINEBEA CO.,LTD. | Electrical Machinery | 491.4 |
176 | 166 | SEIKO EPSON CORPORATION | Electrical Machinery | 491.2 |
177 | 187 | Lawson,Inc. | Retail | 490.9 |
178 | 170 | Kansai Electric Power Company,Incorporated | Electric Power & Gas | 490.3 |
179 | 168 | MAEDA CORPORATION | Construction | 490.0 |
180 | 188 | NIPPON KAYAKU CO.,LTD. | Chemicals | 489.5 |
181 | 180 | Mitsubishi Tanabe Pharma Corporation | Pharmaceuticals | 489.4 |
182 | 165 | SYSMEX CORPORATION | Electrical Machinery | 488.9 |
183 | 163 | SUMITOMO HEAVY INDUSTRIES, LTD. | Machinery | 488.2 |
184 | 200 | J.FRONT RETAILING Co.,Ltd. | Retail | 487.6 |
185 | 205 | Benesse Holdings, Inc. | Services | 487.4 |
186 | 159 | JFE Holdings, Inc. | Steel Products | 487.3 |
187 | 142 | NISSHIN OILLIO GROUP,LTD. | Foods | 486.6 |
187 | 189 | Takiron Co.,Ltd. | Chemicals | 486.6 |
187 | 211 | Furukawa Electric Co., Ltd. | Nonferrous Metals | 486.6 |
190 | 182 | GLORY LTD. | Machinery | 486.4 |
191 | 196 | ADEKA CORPORATION | Chemicals | 485.4 |
191 | 232 | Toyo Tire & Rubber Co.,Ltd. | Rubber Products | 485.4 |
193 | 159 | NTN CORPORATION | Machinery | 483.4 |
194 | ― | Hitachi Transport System, Ltd. | Land Transport | 482.7 |
195 | 200 | NICHICON CORPORATION | Electrical Machinery | 482.3 |
196 | 204 | Citizen Holdings Co.,Ltd. | Precision Instruments | 481.8 |
197 | 208 | DIC Corporation | Chemicals | 481.7 |
198 | 147 | Sharp Corporation | Electrical Machinery | 481.6 |
199 | 261 | TOKYO OHKA KOGYO CO.,LTD. | Chemicals | 481.5 |
200 | 190 | ISUZU MOTORS LIMITED | Transport Equipment | 481.0 |
200 | 223 | Rakuten,Inc. | Services | 481.0 |
202 | 191 | MISAWA HOMES CO., LTD. | Construction | 480.7 |
203 | 180 | Takashimaya Company, Limited | Retail | 480.1 |
204 | 250 | Japan Aviation Electronics Industry, Limited | Electrical Machinery | 480.0 |
205 | 241 | SANDEN CORPORATION | Machinery | 479.8 |
206 | 186 | FUJI OIL CO.,LTD. | Foods | 479.6 |
207 | 301 | TOKYU CORPORATION | Land Transport | 479.4 |
208 | 164 | Rengo Co.,Ltd. | Pulp & Paper | 479.1 |
209 | ― | Takata Corporation | Transport Equipment | 478.3 |
210 | 156 | WACOAL HOLDINGS CORP. | Textiles & Apparel | 477.9 |
211 | 203 | YASKAWA Electric Corporation | Electrical Machinery | 477.8 |
212 | 175 | Kyushu Electric Power Company,Incorporated | Electric Power & Gas | 477.6 |
212 | 209 | KEIHIN CORPORATION | Transport Equipment | 477.6 |
214 | 166 | AKEBONO BRAKE INDUSTRY CO.,LTD. | Transport Equipment | 477.4 |
215 | 209 | DAINIPPON SCREEN MFG.CO.,LTD. | Electrical Machinery | 476.7 |
216 | 253 | Toyo Seikan Group Holdings, Ltd. | Metal Products | 476.6 |
217 | 236 | RINNAI CORPORATION | Metal Products | 476.5 |
218 | 173 | FamilyMart Co.,Ltd. | Retail | 476.4 |
218 | 213 | DAIFUKU CO.,LTD. | Machinery | 476.4 |
220 | 194 | LINTEC Corporation | Other Products | 476.3 |
221 | 234 | DAITO TRUST CONSTRUCTION CO.,LTD. | Construction | 475.7 |
222 | 193 | Morinaga Milk Industry Co.,Ltd. | Foods | 475.2 |
223 | 227 | YAKULT HONSHA CO.,LTD. | Foods | 475.1 |
224 | 225 | ITOCHU Techno-Solutions Corporation | Information & Communication | 474.8 |
225 | 229 | TOKAI RIKA CO.,LTD. | Transport Equipment | 474.5 |
225 | 242 | NH Foods Ltd. | Foods | 474.5 |
227 | 195 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | Chemicals | 474.3 |
228 | 216 | West Japan Railway Company | Land Transport | 473.4 |
229 | 230 | KAGOME CO.,LTD. | Foods | 473.3 |
229 | 233 | PanaHome Corporation | Construction | 473.3 |
229 | 285 | ORACLE CORPORATION JAPAN | Information & Communication | 473.3 |
232 | ― | NORITZ CORPORATION | Metal Products | 472.9 |
233 | 202 | NIPPON SHOKUBAI CO.,LTD. | Chemicals | 472.5 |
234 | 197 | SANYO CHEMICAL INDUSTRIES, LTD. | Chemicals | 472.2 |
235 | 243 | Nippon Light Metal Holdings Company, Ltd. | Nonferrous Metals | 471.7 |
236 | 249 | Kurita Water Industries Ltd. | Machinery | 471.0 |
237 | 230 | TOAGOSEI CO.,LTD. | Chemicals | 470.8 |
238 | 240 | Kobe Steel, Ltd. | Steel Products | 470.2 |
239 | 211 | ZEON CORPORATION | Chemicals | 470.1 |
240 | 207 | COCA-COLA WEST COMPANY,LIMITED | Foods | 470.0 |
241 | 206 | SATO HOLDINGS CORPORATION | Machinery | 469.9 |
242 | 224 | EXEDY Corporation | Transport Equipment | 469.5 |
243 | 220 | TAIYO YUDEN CO., LTD. | Electrical Machinery | 468.1 |
244 | 215 | PIONEER CORPORATION | Electrical Machinery | 467.7 |
244 | 219 | Tohoku Electric Power Company,Incorporated | Electric Power & Gas | 467.7 |
246 | 297 | TAMURA CORPORATION | Electrical Machinery | 467.6 |
247 | 252 | FUJI SOFT INCORPORATED | Information & Communication | 467.2 |
248 | 197 | East Japan Railway Company | Land Transport | 467.1 |
249 | 289 | Nomura Real Estate Holdings,Inc. | Real Estate | 466.9 |
250 | 354 | Nabtesco Corporation | Machinery | 466.8 |
250 | 239 | Renesas Electronics Corporation | Electrical Machinery | 466.8 |
252 | 325 | Clarion Co.,Ltd. | Electrical Machinery | 466.6 |
253 | 262 | TOHO GAS CO.,LTD. | Electric Power & Gas | 466.5 |
254 | 237 | AEON Mall Co.,Ltd. | Real Estate | 465.7 |
255 | 259 | Kewpie Corporation | Foods | 465.5 |
256 | 244 | ITOHAM FOODS INC. | Foods | 465.3 |
257 | 226 | SoftBank Corp. | Information & Communication | 465.1 |
258 | ― | Hitachi Maxell,Ltd. | Electrical Machinery | 465.0 |
259 | 228 | ALPS ELECTRIC CO.,LTD. | Electrical Machinery | 464.8 |
260 | 264 | POLA ORBIS HOLDINGS INC. | Chemicals | 464.4 |
261 | 298 | TODA CORPORATION | Construction | 464.3 |
262 | 235 | Takasago Thermal Engineering Co.,Ltd. | Construction | 464.0 |
263 | 292 | OLYMPUS CORPORATION | Precision Instruments | 463.8 |
263 | 271 | GUNZE LIMITED | Textiles & Apparel | 463.8 |
265 | 255 | TOSHIBA PLANT SYSTEMS & SERVICES CORPORATION | Construction | 463.7 |
266 | 238 | Hulic Co., Ltd. | Real Estate | 463.4 |
266 | 294 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | Chemicals | 463.4 |
268 | 248 | HANWA CO.,LTD. | Wholesale | 463.3 |
269 | 276 | MANDOM CORPORATION | Chemicals | 463.1 |
270 | 197 | MOS FOOD SERVICES, INC. | Wholesale | 462.5 |
271 | 221 | SEGA SAMMY HOLDINGS INC. | Machinery | 462.2 |
271 | 265 | Hokuriku Electric Power Company | Electric Power & Gas | 462.2 |
273 | 344 | MIRAIT Holdings Corporation | Construction | 462.1 |
274 | 343 | NIHON KOHDEN CORPORATION | Electrical Machinery | 461.8 |
275 | 283 | MEIDENSHA CORPORATION | Electrical Machinery | 461.5 |
276 | 282 | ONO PHARMACEUTICAL CO.,LTD. | Pharmaceuticals | 460.2 |
277 | 307 | Mochida Pharmaceutical Co.,Ltd. | Pharmaceuticals | 460.0 |
278 | 324 | HAMAMATSU PHOTONICS K.K. | Electrical Machinery | 459.7 |
279 | ― | Shindengen Electric Manufacturing Co.,Ltd. | Electrical Machinery | 459.4 |
280 | 322 | CONEXIO Corporation | Information & Communication | 459.1 |
281 | 266 | SAPPORO HOLDINGS LIMITED | Foods | 458.9 |
282 | 293 | TAKACHIHO KOHEKI CO.,LTD. | Wholesale | 458.5 |
282 | 315 | NIPPON EXPRESS CO.,LTD. | Land Transport | 458.5 |
284 | 218 | NISSHA PRINTING CO.,LTD. | Other Products | 458.4 |
285 | 270 | DAIDO STEEL CO., LTD. | Steel Products | 458.3 |
286 | 274 | CALBEE,Inc. | Foods | 457.5 |
287 | 255 | Shin-Etsu Polymer Co.,Ltd. | Chemicals | 457.4 |
287 | 268 | DAIKEN CORPORATION | Other Products | 457.4 |
289 | 247 | RYOYO ELECTRO CORPORATION | Wholesale | 456.7 |
290 | 349 | ORIENTAL LAND CO.,LTD. | Services | 456.4 |
290 | 257 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | Chemicals | 456.4 |
292 | 273 | ITOCHU ENEX CO.,LTD. | Wholesale | 456.1 |
293 | 301 | Yahoo Japan Corporation | Information & Communication | 456.0 |
294 | 306 | McDonald's Holdings Company(Japan),Ltd. | Retail | 455.9 |
295 | 263 | PACIFIC INDUSTRIAL CO.,LTD. | Transport Equipment | 455.6 |
296 | 321 | AMADA CO.,LTD. | Machinery | 455.5 |
297 | 258 | Tokuyama Corporation | Chemicals | 455.3 |
298 | 299 | ESPEC CORP. | Electrical Machinery | 455.2 |
298 | 294 | Kumagai Gumi Co., Ltd. | Construction | 455.2 |
300 | 291 | Sekisui Plastics Co.,Ltd. | Chemicals | 455.0 |
301 | 340 | TOYO SUISAN KAISHA, LTD. | Foods | 454.9 |
302 | 267 | Mitsubishi Research Institute,Inc. | Information & Communication | 454.1 |
303 | ― | Bando Chemical Industries,Ltd. | Rubber Products | 453.6 |
304 | ― | KOSE Corporation | Chemicals | 453.5 |
305 | 339 | CKD Corporation | Machinery | 453.2 |
305 | 280 | DUNLOP SPORTS CO. LTD. | Other Products | 453.2 |
307 | 283 | Kyodo Printing Co.,Ltd. | Other Products | 453.1 |
308 | 275 | DAIHEN CORPORATION | Electrical Machinery | 452.9 |
309 | 281 | YAMATO HOLDINGS CO.,LTD. | Land Transport | 452.7 |
309 | ― | Aica Kogyo Company,Limited | Chemicals | 452.7 |
311 | 277 | JBCC Holdings Inc. | Information & Communication | 452.5 |
312 | 300 | UNY Group Holdings Co., Ltd. | Retail | 451.4 |
313 | 271 | TOYOBO CO.,LTD. | Textiles & Apparel | 451.1 |
314 | ― | CALSONIC KANSEI CORPORATION | Transport Equipment | 450.9 |
315 | 287 | SAWAFUJI ELECTRIC CO.,LTD. | Electrical Machinery | 450.4 |
316 | 436 | Keyware Solutions Inc. | Information & Communication | 450.0 |
317 | ― | MIRAIT Technologies Corporation | Construction | 449.8 |
318 | 260 | ASKUL Corporation | Retail | 448.9 |
319 | 285 | DUSKIN CO.,LTD. | Services | 448.7 |
320 | 287 | Shikoku Electric Power Company,Incorporated | Electric Power & Gas | 448.4 |
321 | 278 | Japan Radio Co.,Ltd. | Electrical Machinery | 447.8 |
321 | 318 | KAYABA INDUSTRY CO.,LTD. | Transport Equipment | 447.8 |
323 | 309 | Nippon Flour Mills Co.,Ltd. | Foods | 447.6 |
324 | 329 | TAIHEIYO CEMENT CORPORATION | Glass & Ceramics | 447.1 |
325 | 296 | FURUNO ELECTRIC CO.,LTD. | Electrical Machinery | 445.9 |
326 | 310 | BANDAI NAMCO Holdings Inc. | Other Products | 445.8 |
327 | 327 | Hitachi Zosen Corporation | Machinery | 445.6 |
328 | 290 | Nippon Shinyaku Co.,Ltd. | Pharmaceuticals | 444.3 |
328 | 314 | HOKKAIDO COCA-COLA BOTTLING CO.,LTD. | Foods | 444.3 |
330 | 317 | Nishimatsu Construction Co.,Ltd. | Construction | 443.7 |
331 | 279 | Nintendo Co.,Ltd. | Other Products | 442.9 |
332 | 353 | DESCENTE,LTD. | Textiles & Apparel | 442.5 |
333 | 303 | T.RAD Co., Ltd. | Transport Equipment | 442.3 |
334 | 327 | KYOKUTO KAIHATSU KOGYO CO.,LTD. | Transport Equipment | 442.2 |
335 | 336 | MEGMILK SNOW BRAND Co.,Ltd. | Foods | 441.8 |
336 | ― | HAKUHODO DY HOLDINGS INCORPORATED | Services | 441.1 |
337 | 308 | TAISHO PHARMACEUTICAL CO.,LTD. | Pharmaceuticals | 440.8 |
338 | 326 | Hakuto Co.,Ltd. | Wholesale | 440.0 |
339 | 323 | Sanki Engineering Co.,Ltd. | Construction | 439.7 |
340 | 174 | ADVANTEST CORPORATION | Electrical Machinery | 439.3 |
341 | 304 | Torishima Pump Mfg.Co.,Ltd. | Machinery | 438.7 |
341 | 364 | Miraca Holdings Inc. | Services | 438.7 |
343 | 311 | PENTA-OCEAN CONSTRUCTION CO.,LTD. | Construction | 438.5 |
344 | 319 | Ryoden Trading Company,Limited | Wholesale | 438.3 |
345 | 355 | COSEL CO.,LTD. | Electrical Machinery | 437.4 |
346 | 417 | TAKUMA CO.,LTD. | Machinery | 437.3 |
347 | 316 | transcosmos inc. | Services | 436.6 |
347 | 330 | Keio Corporation | Land Transport | 436.6 |
349 | 402 | KUREHA CORPORATION | Chemicals | 436.0 |
350 | 365 | YOROZU CORPORATION | Transport Equipment | 435.1 |
351 | 336 | NIPPON CHEMI-CON CORPORATION | Electrical Machinery | 434.9 |
351 | 340 | KINDEN CORPORATION | Construction | 434.9 |
353 | 312 | Cleanup Corporation | Other Products | 434.7 |
354 | 377 | NTT URBAN DEVELOPMENT CORPORATION | Real Estate | 433.8 |
355 | 332 | Mitsuboshi Belting Ltd. | Rubber Products | 433.6 |
356 | 346 | KYORIN Pharmaceutical Co.,Ltd. | Pharmaceuticals | 433.1 |
356 | ― | Odakyu Electric Railway Co.,Ltd. | Land Transport | 433.1 |
358 | 382 | HEIWADO CO.,LTD. | Retail | 433.0 |
359 | 313 | ASAHI INDUSTRIES CO.,LTD. | Steel Products | 432.7 |
360 | 362 | NITTO KOGYO CORPORATION | Electrical Machinery | 432.1 |
361 | 348 | DAI-DAN CO.,LTD. | Construction | 430.9 |
361 | 374 | TOPY INDUSTRIES,LIMITED | Transport Equipment | 430.9 |
363 | 350 | TOENEC CORPORATION | Construction | 430.5 |
364 | 333 | T.HASEGAWA CO.,LTD. | Chemicals | 429.9 |
364 | 356 | ShinMaywa Industries, Ltd. | Transport Equipment | 429.9 |
366 | 338 | DKS Co. Ltd. | Chemicals | 429.8 |
367 | 331 | IWATANI CORPORATION | Wholesale | 429.7 |
368 | 351 | Showa Sangyo Co.,Ltd. | Foods | 429.3 |
369 | 335 | Nihon Yamamura Glass Co.,Ltd. | Glass & Ceramics | 429.2 |
370 | 344 | Makita Corporation | Machinery | 428.8 |
371 | 378 | ASKA Pharmaceutical Co.,Ltd. | Pharmaceuticals | 428.1 |
372 | 407 | Sankyo Tateyama,Inc. | Metal Products | 427.6 |
373 | 358 | RYOBI LIMITED | Nonferrous Metals | 427.4 |
