8th TOYOKEIZAI CSR Ranking Top700(2014)
Click here for details(Top100 PDF)Rank | Rank (2013) | CompanyName | Type of Industry | Total Score(600) |
---|---|---|---|---|
1 | 3 | NTT DOCOMO,INC. | Information & Communication | 571.3 |
2 | 2 | FUJIFILM Holdings Corporation | Chemicals | 570.5 |
3 | 5 | NISSAN MOTOR CO.,LTD. | Transport Equipment | 557.8 |
4 | 11 | CANON INC. | Electrical Machinery | 556.5 |
5 | 1 | TOYOTA MOTOR CORPORATION | Transport Equipment | 554.9 |
6 | 13 | BRIDGESTONE CORPORATION | Rubber Products | 553.7 |
7 | 26 | JAPAN TOBACCO INC. | Foods | 552.1 |
8 | 10 | Fuji Xerox Co.,Ltd. | Electrical Machinery | 550.2 |
9 | 14 | AISIN SEIKI CO.,LTD. | Transport Equipment | 549.0 |
10 | 7 | TOSHIBA CORPORATION | Electrical Machinery | 547.1 |
11 | 8 | DENSO CORPORATION | Transport Equipment | 546.1 |
12 | 4 | SONY CORPORATION | Electrical Machinery | 545.7 |
13 | 6 | FUJITSU LIMITED | Electrical Machinery | 545.6 |
14 | 25 | INPEX CORPORATION | Mining | 545.5 |
15 | 21 | KOMATSU LTD. | Machinery | 545.4 |
16 | 27 | RICOH COMPANY,LTD. | Electrical Machinery | 544.7 |
17 | 18 | Asahi Glass Company,Limited | Glass & Ceramics | 544.5 |
18 | 9 | NEC Corporation | Electrical Machinery | 544.1 |
19 | 16 | KDDI CORPORATION | Information & Communication | 543.5 |
20 | 68 | Ajinomoto Co.,Inc. | Foods | 541.6 |
21 | 17 | Mitsubishi Heavy Industries, Ltd. | Machinery | 540.8 |
22 | 51 | Seven & i Holdings Co.,Ltd. | Retail | 539.6 |
23 | 12 | Takeda Pharmaceutical Company Limited | Pharmaceuticals | 538.1 |
24 | 34 | DAIKIN INDUSTRIES, LTD. | Machinery | 536.1 |
25 | 20 | MITSUI & CO.,LTD. | Wholesale | 535.4 |
26 | 23 | TORAY INDUSTRIES, INC. | Textiles & Apparel | 534.8 |
27 | 35 | AEON CO.,LTD. | Retail | 534.5 |
28 | 29 | HONDA MOTOR CO.,LTD. | Transport Equipment | 534.0 |
28 | 41 | Mitsubishi Electric Corporation | Electrical Machinery | 534.0 |
30 | 23 | Shin-Etsu Chemical Co.,Ltd. | Chemicals | 533.2 |
31 | 31 | Nippon Yusen Kabushiki Kaisha | Marine Transport | 532.8 |
32 | 37 | OSAKA GAS CO.,LTD. | Electric Power & Gas | 532.6 |
33 | 56 | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Information & Communication | 530.9 |
34 | 42 | Mitsubishi Chemical Holdings Corporation | Chemicals | 529.7 |
35 | 19 | Hitachi, Ltd. | Electrical Machinery | 529.6 |
36 | 33 | Kirin Holdings Company,Limited | Foods | 529.0 |
37 | 43 | KONICA MINOLTA, INC. | Electrical Machinery | 528.8 |
37 | 40 | KUBOTA CORPORATION | Machinery | 528.8 |
39 | 38 | TOKYO GAS CO.,LTD. | Electric Power & Gas | 528.5 |
40 | 27 | Mitsubishi Corporation | Wholesale | 528.1 |
41 | 32 | KYOCERA CORPORATION | Electrical Machinery | 527.8 |
42 | 46 | Kao Corporation | Chemicals | 525.8 |
43 | 38 | Sumitomo Electric Industries, Ltd. | Nonferrous Metals | 525.3 |
44 | 22 | DAIICHI SANKYO COMPANY,LIMITED | Pharmaceuticals | 525.0 |
45 | 58 | NIKON CORPORATION | Precision Instruments | 524.7 |
46 | 35 | Panasonic Corporation | Electrical Machinery | 524.4 |
47 | 50 | Shiseido Company,Limited | Chemicals | 523.5 |
48 | 49 | SUMITOMO CORPORATION | Wholesale | 523.4 |
49 | 61 | KURARAY CO.,LTD. | Chemicals | 522.2 |
50 | 142 | Eisai Co.,Ltd. | Pharmaceuticals | 522.0 |
51 | 30 | Astellas Pharma Inc. | Pharmaceuticals | 521.9 |
52 | 45 | ASAHI KASEI CORPORATION | Chemicals | 521.2 |
53 | 54 | ITOCHU Corporation | Wholesale | 519.7 |
54 | 60 | Sekisui House, Ltd. | Construction | 518.2 |
55 | 52 | TOPPAN PRINTING CO.,LTD. | Other Products | 517.6 |
55 | 57 | Marubeni Corporation | Wholesale | 517.6 |
57 | 47 | SUMITOMO CHEMICAL COMPANY,LIMITED | Chemicals | 517.4 |
58 | 44 | TEIJIN LIMITED | Textiles & Apparel | 515.3 |
59 | 63 | NTT DATA CORPORATION | Information & Communication | 515.2 |
60 | 89 | OMRON Corporation | Electrical Machinery | 514.0 |
61 | 92 | LIXIL Group Corporation | Metal Products | 513.1 |
61 | 95 | Azbil Corporation | Electrical Machinery | 513.1 |
63 | 83 | JSR CORPORATION | Chemicals | 512.6 |
64 | 48 | Dai Nippon Printing Co.,Ltd. | Other Products | 511.7 |
65 | 53 | Asahi Group Holdings, Ltd. | Foods | 510.9 |
66 | 82 | TOYOTA INDUSTRIES CORPORATION | Transport Equipment | 510.7 |
67 | 76 | NEC Networks & System Integration Corporation | Information & Communication | 510.5 |
68 | 69 | JX Holdings,Inc. | Oil & Coal Products | 510.4 |
69 | 66 | UNI・CHARM CORPORATION | Chemicals | 510.1 |
69 | 91 | Otsuka Holdings Co.,Ltd. | Pharmaceuticals | 510.1 |
71 | 94 | Tokyo Electron Limited | Electrical Machinery | 509.6 |
72 | 70 | TOTO LTD. | Glass & Ceramics | 509.0 |
73 | 84 | Hitachi Construction Machinery Co.,Ltd. | Machinery | 508.3 |
74 | 258 | DAIHATSU MOTOR CO.,LTD. | Transport Equipment | 507.3 |
75 | 55 | ROHM COMPANY LIMITED | Electrical Machinery | 507.2 |
76 | 59 | TDK CORPORATION | Electrical Machinery | 506.9 |
77 | 67 | Chubu Electric Power Company,Incorporated | Electric Power & Gas | 506.8 |
78 | 75 | NSK Ltd. | Machinery | 506.6 |
79 | 85 | CHUGAI PHARMACEUTICAL CO.,LTD. | Pharmaceuticals | 506.4 |
80 | 87 | NIDEC CORPORATION | Electrical Machinery | 506.2 |
81 | 64 | DAIWA HOUSE INDUSTRY CO.,LTD. | Construction | 505.7 |
82 | 74 | Hitachi Chemical Company,Ltd. | Chemicals | 505.2 |
83 | 65 | SHIMIZU CORPORATION | Construction | 505.1 |
84 | 86 | TOSHIBA TEC CORPORATION | Electrical Machinery | 504.2 |
85 | 78 | TOYOTA BOSHOKU CORPORATION | Transport Equipment | 503.8 |
86 | 148 | SUZUKI MOTOR CORPORATION | Transport Equipment | 502.3 |
87 | 79 | TAISEI CORPORATION | Construction | 501.8 |
88 | 62 | COSMO OIL COMPANY,LIMITED | Oil & Coal Products | 501.3 |
88 | 81 | BROTHER INDUSTRIES, LTD. | Electrical Machinery | 501.3 |
90 | 97 | Kawasaki Heavy Industries, Ltd. | Transport Equipment | 501.0 |
91 | 77 | Sekisui Chemical Co.,Ltd. | Chemicals | 500.7 |
92 | 108 | NEC Fielding,Ltd. | Services | 500.5 |
92 | 111 | ASICS Corporation | Other Products | 500.5 |
94 | 238 | FANCL CORPORATION | Chemicals | 500.2 |
94 | 72 | Mazda Motor Corporation | Transport Equipment | 500.2 |
96 | 93 | OBAYASHI CORPORATION | Construction | 499.6 |
97 | 115 | YAMAHA CORPORATION | Other Products | 499.4 |
98 | 120 | KYOWA EXEO CORPORATION | Construction | 498.5 |
99 | 71 | Hitachi High-Technologies Corporation | Wholesale | 497.7 |
100 | 142 | TOYODA GOSEI CO.,LTD. | Transport Equipment | 497.6 |
101 | 101 | Sumitomo Rubber Industries, Ltd. | Rubber Products | 497.2 |
102 | 99 | KOKUYO CO.,LTD. | Other Products | 496.5 |
102 | 177 | SHOWA SHELL SEKIYU K.K. | Oil & Coal Products | 496.5 |
104 | 90 | Kyowa Hakko Kirin Co., Ltd. | Pharmaceuticals | 496.4 |
105 | 113 | TS TECH CO.,LTD. | Transport Equipment | 496.2 |
106 | 105 | KIKKOMAN CORPORATION | Foods | 495.7 |
107 | 96 | FUJI ELECTRIC CO.,LTD. | Electrical Machinery | 495.6 |
108 | 99 | Mitsubishi Estate Company,Limited | Real Estate | 495.4 |
109 | 98 | Yokogawa Electric Corporation | Electrical Machinery | 495.2 |
110 | 146 | NHK SPRING CO.,LTD. | Metal Products | 495.1 |
111 | 80 | Mitsui O.S.K. Lines,Ltd. | Marine Transport | 494.1 |
112 | 162 | DENTSU INC. | Services | 494.0 |
113 | 116 | ANA HOLDINGS INC. | Air Transport | 493.8 |
114 | 129 | JTEKT Corporation | Machinery | 492.5 |
115 | 107 | Sumitomo Forestry Co.,Ltd. | Construction | 491.2 |
116 | 114 | Mitsui Chemicals,Inc. | Chemicals | 491.0 |
117 | 159 | Nissin Electric Co.,Ltd. | Electrical Machinery | 490.8 |
118 | 134 | House Foods Group Inc. | Foods | 490.0 |
119 | 154 | NITTO DENKO CORPORATION | Chemicals | 489.9 |
120 | 122 | TOPPAN FORMS CO.,LTD. | Other Products | 489.5 |
121 | 119 | NIPPON STEEL & SUMITOMO METAL CORPORATION | Steel Products | 489.4 |
122 | 105 | ANRITSU CORPORATION | Electrical Machinery | 489.1 |
123 | 133 | AICHI STEEL CORPORATION | Steel Products | 487.8 |
124 | 124 | IBIDEN CO.,LTD. | Electrical Machinery | 487.7 |
125 | 138 | CASIO COMPUTER CO.,LTD. | Electrical Machinery | 487.4 |
126 | 314 | Shionogi & Co.,Ltd. | Pharmaceuticals | 487.1 |
127 | 170 | USHIO INC. | Electrical Machinery | 486.5 |
128 | 132 | SCSK Corporation | Information & Communication | 486.3 |
128 | 140 | Fuji Heavy Industries Ltd. | Transport Equipment | 486.3 |
130 | 101 | Fujikura Ltd. | Nonferrous Metals | 486.2 |
131 | 101 | TSUMURA & CO. | Pharmaceuticals | 486.0 |
132 | 126 | Lion Corporation | Chemicals | 485.8 |
133 | 110 | DISCO CORPORATION | Machinery | 485.7 |
134 | - | Showa Denko K.K. | Chemicals | 484.6 |
135 | 135 | Hitachi Kokusai Electric Inc. | Electrical Machinery | 484.3 |
136 | 130 | NICHIREI CORPORATION | Foods | 483.7 |
137 | 150 | HORIBA, Ltd. | Electrical Machinery | 483.1 |
138 | 156 | Chugoku Electric Power Company,Incorporated | Electric Power & Gas | 482.9 |
139 | 144 | Yokohama Rubber Company,Limited | Rubber Products | 482.3 |
140 | 151 | Oji Holdings Corporation | Pulp & Paper | 482.0 |
141 | 182 | Nihon Unisys, Ltd. | Information & Communication | 481.7 |
142 | 112 | NISSHIN OILLIO GROUP,LTD. | Foods | 481.2 |
143 | 149 | ALPINE ELECTRONICS, INC. | Electrical Machinery | 480.8 |
144 | 163 | HINO MOTORS, LTD. | Transport Equipment | 480.7 |
145 | 131 | MEIJI Holdings Co.,Ltd. | Foods | 480.6 |
145 | 209 | Yamaha Motor Co.,Ltd. | Transport Equipment | 480.6 |
147 | 15 | Sharp Corporation | Electrical Machinery | 480.0 |
148 | 153 | IHI Corporation | Machinery | 479.6 |
149 | 241 | Kawasaki Kisen Kaisha, Ltd. | Marine Transport | 479.5 |
150 | 152 | ITO EN,LTD. | Foods | 477.5 |
151 | 118 | KAJIMA CORPORATION | Construction | 477.4 |
152 | 193 | COMSYS Holdings Corporation | Construction | 477.3 |
153 | 125 | Tokai Rubber Industries, Ltd. | Rubber Products | 477.2 |
154 | 137 | TERUMO CORPORATION | Precision Instruments | 476.9 |
155 | 219 | MITSUBISHI MATERIALS CORPORATION | Nonferrous Metals | 476.5 |
156 | 174 | WACOAL HOLDINGS CORP. | Textiles & Apparel | 476.1 |
157 | 127 | Ube Industries,Ltd. | Chemicals | 475.9 |
157 | 171 | EBARA CORPORATION | Machinery | 475.9 |
159 | 117 | NTN CORPORATION | Machinery | 475.8 |
159 | 184 | JFE Holdings, Inc. | Steel Products | 475.8 |
161 | 201 | SANTEN PHARMACEUTICAL CO.,LTD. | Pharmaceuticals | 475.6 |
162 | 123 | Sumitomo Metal Mining Co.,Ltd. | Nonferrous Metals | 474.7 |
163 | 168 | SUMITOMO HEAVY INDUSTRIES, LTD. | Machinery | 474.5 |
164 | 127 | Rengo Co.,Ltd. | Pulp & Paper | 474.2 |
165 | 230 | SYSMEX CORPORATION | Electrical Machinery | 474.1 |
166 | 87 | SEIKO EPSON CORPORATION | Electrical Machinery | 473.7 |
166 | 141 | AKEBONO BRAKE INDUSTRY CO.,LTD. | Transport Equipment | 473.7 |
168 | 121 | MAEDA CORPORATION | Construction | 473.1 |
169 | 147 | TOYOTA TSUSHO CORPORATION | Wholesale | 473.0 |
170 | 101 | Kansai Electric Power Company,Incorporated | Electric Power & Gas | 472.5 |
171 | 136 | Canon Marketing Japan Inc. | Wholesale | 472.3 |
171 | 173 | Sojitz Corporation | Wholesale | 472.3 |
173 | 172 | FamilyMart Co.,Ltd. | Retail | 471.3 |
174 | 145 | ADVANTEST CORPORATION | Electrical Machinery | 470.5 |
175 | 109 | Kyushu Electric Power Company,Incorporated | Electric Power & Gas | 470.2 |
176 | 139 | Nippon Paper Industries Co.,Ltd. | Pulp & Paper | 470.0 |
176 | 158 | NISSHIN SEIFUN GROUP INC. | Foods | 470.0 |
178 | 211 | MARUI GROUP CO.,LTD. | Retail | 469.3 |
179 | 195 | MIZUNO CORPORATION | Other Products | 468.7 |
180 | 167 | Takashimaya Company, Limited | Retail | 468.1 |
180 | 175 | Mitsubishi Tanabe Pharma Corporation | Pharmaceuticals | 468.1 |
182 | 169 | GLORY LTD. | Machinery | 467.4 |
183 | 159 | NGK INSULATORS, LTD. | Glass & Ceramics | 467.2 |
183 | 166 | NGK SPARK PLUG CO.,LTD. | Glass & Ceramics | 467.2 |
185 | 176 | MITSUBISHI MOTORS CORPORATION | Transport Equipment | 467.0 |
186 | 179 | FUJI OIL CO.,LTD. | Foods | 466.7 |
187 | 300 | Lawson,Inc. | Retail | 466.5 |
188 | 214 | NIPPON KAYAKU CO.,LTD. | Chemicals | 466.3 |
189 | 309 | Takiron Co.,Ltd. | Chemicals | 466.1 |
190 | 248 | ISUZU MOTORS LIMITED | Transport Equipment | 466.0 |
191 | 205 | Isetan Mitsukoshi Holdings Ltd. | Retail | 465.9 |
191 | 288 | MISAWA HOMES CO., LTD. | Construction | 465.9 |
193 | 191 | Morinaga Milk Industry Co.,Ltd. | Foods | 464.8 |
194 | 197 | LINTEC Corporation | Other Products | 464.7 |
195 | 180 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | Chemicals | 464.2 |
196 | 157 | ADEKA CORPORATION | Chemicals | 464.1 |
197 | 185 | MOS FOOD SERVICES, INC. | Wholesale | 463.3 |
197 | 217 | SANYO CHEMICAL INDUSTRIES, LTD. | Chemicals | 463.3 |
197 | 242 | East Japan Railway Company | Land Transport | 463.3 |
200 | 244 | NICHICON CORPORATION | Electrical Machinery | 462.9 |
200 | 279 | J.FRONT RETAILING Co.,Ltd. | Retail | 462.9 |
202 | 194 | NIPPON SHOKUBAI CO.,LTD. | Chemicals | 462.4 |
203 | 239 | YASKAWA Electric Corporation | Electrical Machinery | 462.2 |
204 | 187 | Citizen Holdings Co.,Ltd. | Precision Instruments | 461.9 |
205 | 277 | Benesse Holdings, Inc. | Services | 461.3 |
206 | 213 | SATO HOLDINGS CORPORATION | Machinery | 461.2 |
207 | 231 | COCA-COLA WEST COMPANY,LIMITED | Foods | 460.8 |
208 | 190 | DIC Corporation | Chemicals | 460.6 |
209 | 198 | KEIHIN CORPORATION | Transport Equipment | 460.4 |
209 | 250 | DAINIPPON SCREEN MFG.CO.,LTD. | Electrical Machinery | 460.4 |
211 | 212 | ZEON CORPORATION | Chemicals | 459.7 |
211 | 269 | Furukawa Electric Co., Ltd. | Nonferrous Metals | 459.7 |
213 | 164 | DAIFUKU CO.,LTD. | Machinery | 459.6 |
214 | 233 | MINEBEA CO.,LTD. | Electrical Machinery | 459.2 |
215 | 189 | PIONEER CORPORATION | Electrical Machinery | 458.9 |
216 | 188 | West Japan Railway Company | Land Transport | 458.5 |
217 | 216 | Oki Electric Industry Company,Limited | Electrical Machinery | 458.4 |
218 | 185 | NISSHA PRINTING CO.,LTD. | Other Products | 458.3 |
219 | 180 | Tohoku Electric Power Company,Incorporated | Electric Power & Gas | 458.2 |
220 | 222 | TAIYO YUDEN CO., LTD. | Electrical Machinery | 458.1 |
221 | 177 | SEGA SAMMY HOLDINGS INC. | Machinery | 457.7 |
221 | 73 | Murata Manufacturing Co., Ltd. | Electrical Machinery | 457.7 |
223 | 206 | Rakuten,Inc. | Services | 457.6 |
224 | 266 | EXEDY Corporation | Transport Equipment | 456.7 |
225 | 161 | ITOCHU Techno-Solutions Corporation | Information & Communication | 456.3 |
226 | 220 | SoftBank Corp. | Information & Communication | 456.2 |
227 | 222 | YAKULT HONSHA CO.,LTD. | Foods | 456.0 |
228 | 208 | ALPS ELECTRIC CO.,LTD. | Electrical Machinery | 455.0 |
229 | 244 | TOKAI RIKA CO.,LTD. | Transport Equipment | 454.7 |
230 | 214 | TOAGOSEI CO.,LTD. | Chemicals | 454.3 |
230 | - | KAGOME CO.,LTD. | Foods | 454.3 |
232 | 254 | Toyo Tire & Rubber Co.,Ltd. | Rubber Products | 454.0 |
233 | 260 | PanaHome Corporation | Construction | 453.9 |
234 | 256 | DAITO TRUST CONSTRUCTION CO.,LTD. | Construction | 452.8 |
235 | 235 | Takasago Thermal Engineering Co.,Ltd. | Construction | 452.5 |
236 | 200 | RINNAI CORPORATION | Metal Products | 452.3 |
237 | 281 | AEON Mall Co.,Ltd. | Real Estate | 452.0 |
238 | 264 | Hulic Co., Ltd. | Real Estate | 451.7 |
239 | 154 | Renesas Electronics Corporation | Electrical Machinery | 451.4 |
240 | 183 | Kobe Steel, Ltd. | Steel Products | 451.1 |
241 | 203 | SANDEN CORPORATION | Machinery | 450.6 |
242 | 218 | NH Foods Ltd. | Foods | 450.5 |
243 | - | Nippon Light Metal Holdings Company, Ltd. | Nonferrous Metals | 450.2 |
244 | 253 | ITOHAM FOODS INC. | Foods | 450.1 |
244 | 378 | YAMADA DENKI CO.,LTD. | Retail | 450.1 |
246 | - | Hitachi Metals, Ltd. | Steel Products | 449.7 |
247 | 258 | RYOYO ELECTRO CORPORATION | Wholesale | 449.3 |
248 | 242 | HANWA CO.,LTD. | Wholesale | 448.8 |
249 | 291 | Kurita Water Industries Ltd. | Machinery | 448.6 |
250 | 165 | Nomura Research Institute, Ltd. | Information & Communication | 448.5 |
250 | 239 | Japan Aviation Electronics Industry, Limited | Electrical Machinery | 448.5 |
252 | 209 | FUJI SOFT INCORPORATED | Information & Communication | 448.3 |
253 | 204 | Mitsubishi Paper Mills Limited | Pulp & Paper | 447.3 |
253 | 224 | Toyo Seikan Group Holdings, Ltd. | Metal Products | 447.3 |
255 | 229 | TOSHIBA PLANT SYSTEMS & SERVICES CORPORATION | Construction | 447.0 |
255 | 280 | Shin-Etsu Polymer Co.,Ltd. | Chemicals | 447.0 |
257 | 273 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | Chemicals | 446.8 |
258 | 236 | Tokuyama Corporation | Chemicals | 446.3 |
259 | 224 | Kewpie Corporation | Foods | 445.8 |
260 | 324 | ASKUL Corporation | Retail | 445.0 |
261 | 255 | TOKYO OHKA KOGYO CO.,LTD. | Chemicals | 444.9 |
262 | 226 | TOHO GAS CO.,LTD. | Electric Power & Gas | 444.6 |
263 | 249 | PACIFIC INDUSTRIAL CO.,LTD. | Transport Equipment | 444.3 |
264 | 202 | POLA ORBIS HOLDINGS INC. | Chemicals | 444.2 |
265 | 244 | Hokuriku Electric Power Company | Electric Power & Gas | 444.1 |
266 | 250 | SAPPORO HOLDINGS LIMITED | Foods | 443.0 |
267 | 228 | Mitsubishi Research Institute,Inc. | Information & Communication | 442.2 |
268 | 271 | DAIKEN CORPORATION | Other Products | 441.8 |
269 | 192 | Mitsui Fudosan Co.,Ltd. | Real Estate | 441.7 |
270 | 274 | DAIDO STEEL CO., LTD. | Steel Products | 441.6 |
271 | 252 | TOYOBO CO.,LTD. | Textiles & Apparel | 441.3 |
271 | 265 | GUNZE LIMITED | Textiles & Apparel | 441.3 |
273 | 262 | ITOCHU ENEX CO.,LTD. | Wholesale | 440.5 |
274 | 296 | CALBEE,Inc. | Foods | 439.8 |
275 | 232 | DAIHEN CORPORATION | Electrical Machinery | 439.7 |
276 | 293 | MANDOM CORPORATION | Chemicals | 439.3 |
277 | 574 | JBCC Holdings Inc. | Information & Communication | 439.2 |
278 | 297 | Japan Radio Co.,Ltd. | Electrical Machinery | 439.1 |
279 | 207 | Nintendo Co.,Ltd. | Other Products | 438.7 |
280 | 285 | DUNLOP SPORTS CO. LTD. | Other Products | 437.1 |
281 | 267 | YAMATO HOLDINGS CO.,LTD. | Land Transport | 436.9 |
282 | 359 | ONO PHARMACEUTICAL CO.,LTD. | Pharmaceuticals | 436.6 |
283 | 267 | Kyodo Printing Co.,Ltd. | Other Products | 436.3 |
283 | 281 | MEIDENSHA CORPORATION | Electrical Machinery | 436.3 |
285 | 322 | DUSKIN CO.,LTD. | Services | 435.9 |
285 | - | ORACLE CORPORATION JAPAN | Information & Communication | 435.9 |
287 | 237 | Shikoku Electric Power Company,Incorporated | Electric Power & Gas | 435.6 |
287 | 276 | SAWAFUJI ELECTRIC CO.,LTD. | Electrical Machinery | 435.6 |
289 | 247 | Nomura Real Estate Holdings,Inc. | Real Estate | 435.3 |
290 | 278 | Nippon Shinyaku Co.,Ltd. | Pharmaceuticals | 434.3 |
291 | 286 | Sekisui Plastics Co.,Ltd. | Chemicals | 434.2 |
292 | 199 | OLYMPUS CORPORATION | Precision Instruments | 434.1 |
293 | 274 | TAKACHIHO KOHEKI CO.,LTD. | Wholesale | 433.9 |
294 | - | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | Chemicals | 433.7 |
294 | 294 | Kumagai Gumi Co., Ltd. | Construction | 433.7 |
296 | 334 | FURUNO ELECTRIC CO.,LTD. | Electrical Machinery | 433.6 |
297 | 220 | TAMURA CORPORATION | Electrical Machinery | 433.2 |
298 | 227 | TODA CORPORATION | Construction | 432.8 |
299 | 283 | ESPEC CORP. | Electrical Machinery | 432.3 |
300 | - | UNY Group Holdings Co., Ltd. | Retail | 432.0 |
301 | 234 | Yahoo Japan Corporation | Information & Communication | 431.9 |
301 | 291 | TOKYU CORPORATION | Land Transport | 431.9 |
303 | 306 | T.RAD Co., Ltd. | Transport Equipment | 431.7 |
304 | 302 | Torishima Pump Mfg.Co.,Ltd. | Machinery | 431.6 |
305 | 260 | CITIZEN ELECTRONICS COMPANY,LTD. | Electrical Machinery | 430.9 |
306 | - | McDonald's Holdings Company(Japan),Ltd. | Retail | 430.8 |
307 | 289 | Mochida Pharmaceutical Co.,Ltd. | Pharmaceuticals | 430.6 |
308 | 257 | TAISHO PHARMACEUTICAL CO.,LTD. | Pharmaceuticals | 430.2 |
309 | 270 | Nippon Flour Mills Co.,Ltd. | Foods | 430.0 |
310 | 304 | BANDAI NAMCO Holdings Inc. | Other Products | 429.9 |
311 | 304 | PENTA-OCEAN CONSTRUCTION CO.,LTD. | Construction | 429.6 |
312 | 298 | Cleanup Corporation | Other Products | 429.3 |
313 | 308 | ASAHI INDUSTRIES CO.,LTD. | Steel Products | 429.0 |
314 | 319 | HOKKAIDO COCA-COLA BOTTLING CO.,LTD. | Foods | 428.1 |
315 | 263 | NIPPON EXPRESS CO.,LTD. | Land Transport | 427.5 |
316 | - | transcosmos inc. | Services | 427.4 |
317 | 310 | Nishimatsu Construction Co.,Ltd. | Construction | 427.1 |
318 | 271 | KAYABA INDUSTRY CO.,LTD. | Transport Equipment | 427.0 |
319 | 346 | Ryoden Trading Company,Limited | Wholesale | 426.6 |
320 | 326 | SENSHUKAI CO.,LTD. | Retail | 425.8 |
321 | 336 | AMADA CO.,LTD. | Machinery | 425.7 |
322 | 317 | CONEXIO Corporation | Information & Communication | 424.8 |
323 | 313 | Sanki Engineering Co.,Ltd. | Construction | 424.2 |
324 | 287 | HAMAMATSU PHOTONICS K.K. | Electrical Machinery | 422.8 |
325 | 474 | Clarion Co.,Ltd. | Electrical Machinery | 422.7 |
326 | 312 | Hakuto Co.,Ltd. | Wholesale | 422.4 |
327 | 303 | KYOKUTO KAIHATSU KOGYO CO.,LTD. | Transport Equipment | 422.0 |
327 | 559 | Hitachi Zosen Corporation | Machinery | 422.0 |
329 | 350 | TAIHEIYO CEMENT CORPORATION | Glass & Ceramics | 421.8 |
330 | 311 | Keio Corporation | Land Transport | 421.5 |
331 | 364 | IWATANI CORPORATION | Wholesale | 420.5 |
332 | 330 | Mitsuboshi Belting Ltd. | Rubber Products | 420.3 |
333 | 306 | T.HASEGAWA CO.,LTD. | Chemicals | 420.1 |
334 | 363 | Net One Systems Co.,Ltd. | Information & Communication | 419.9 |
335 | 323 | Nihon Yamamura Glass Co.,Ltd. | Glass & Ceramics | 419.4 |
336 | 295 | NIPPON CHEMI-CON CORPORATION | Electrical Machinery | 419.2 |
336 | 353 | MEGMILK SNOW BRAND Co.,Ltd. | Foods | 419.2 |
338 | 315 | DKS Co. Ltd. | Chemicals | 418.6 |
339 | 331 | CKD Corporation | Machinery | 418.5 |
340 | 326 | TOYO SUISAN KAISHA, LTD. | Foods | 418.4 |
340 | 335 | KINDEN CORPORATION | Construction | 418.4 |
342 | 320 | KEY COFFEE INC | Foods | 418.0 |
343 | 406 | NIHON KOHDEN CORPORATION | Electrical Machinery | 417.6 |
344 | 301 | Makita Corporation | Machinery | 417.4 |
344 | - | MIRAIT Holdings Corporation | Construction | 417.4 |
346 | 402 | KYORIN Pharmaceutical Co.,Ltd. | Pharmaceuticals | 417.1 |
347 | 354 | Morinaga & Co.,Ltd. | Foods | 417.0 |
348 | 464 | DAI-DAN CO.,LTD. | Construction | 416.9 |
349 | 316 | ORIENTAL LAND CO.,LTD. | Services | 416.7 |
350 | 338 | TOENEC CORPORATION | Construction | 416.2 |
351 | 326 | Showa Sangyo Co.,Ltd. | Foods | 416.1 |
352 | - | Chino Corporation | Electrical Machinery | 416.0 |
353 | 344 | DESCENTE,LTD. | Textiles & Apparel | 415.9 |
354 | 332 | Nabtesco Corporation | Machinery | 415.7 |
355 | 336 | COSEL CO.,LTD. | Electrical Machinery | 413.3 |
356 | 450 | ShinMaywa Industries, Ltd. | Transport Equipment | 412.9 |
357 | 299 | Nissen Holdings Co.,Ltd. | Retail | 412.5 |
358 | 352 | RYOBI LIMITED | Nonferrous Metals | 412.1 |
359 | 343 | JASTEC Co.,Ltd. | Information & Communication | 411.9 |
360 | 379 | TRUSCO NAKAYAMA CORPORATION | Wholesale | 411.8 |
361 | 321 | STAR MICRONICS CO.,LTD. | Electrical Machinery | 411.5 |
362 | 414 | J-OIL MILLS, INC. | Foods | 409.8 |
362 | 347 | NITTO KOGYO CORPORATION | Electrical Machinery | 409.8 |
364 | 355 | Miraca Holdings Inc. | Services | 409.5 |
365 | 348 | YOROZU CORPORATION | Transport Equipment | 409.2 |
366 | 342 | TECHNO ASSOCIE Co.,Ltd. | Wholesale | 408.5 |
366 | 355 | NIPPON FELT CO.,LTD. | Textiles & Apparel | 408.5 |
366 | 362 | Amano Corporation | Machinery | 408.5 |
369 | 329 | HOYA CORPORATION | Precision Instruments | 408.4 |
370 | 393 | Ryosan Company,Limited | Wholesale | 407.3 |
371 | 333 | ANEST IWATA Corporation | Machinery | 407.1 |
371 | 348 | Maruha Nichiro Holdings, Inc. | Fishery, Agriculture & Forestry | 407.1 |
373 | 382 | KAGA ELECTRONICS CO.,LTD. | Wholesale | 406.9 |
374 | 387 | TOPY INDUSTRIES,LIMITED | Transport Equipment | 406.5 |
375 | 429 | FURUKAWA CO.,LTD. | Nonferrous Metals | 406.3 |
376 | 325 | EZAKI GLICO CO.,LTD. | Foods | 405.8 |
377 | 361 | NTT URBAN DEVELOPMENT CORPORATION | Real Estate | 405.1 |
