7th TOYOKEIZAI CSR Ranking Top700(2013)
Click here for details(Top100 PDF)Rank | Rank(2012) | CompanyName | Type of Industry | Total Score(600) |
---|---|---|---|---|
1 | 2 | TOYOTA MOTOR CORPORATION | Transport Equipment | 550.1 |
2 | 1 | FUJIFILM Holdings Corporation | Chemicals | 550.0 |
3 | 9 | NTT DOCOMO,INC. | Information & Communication | 547.8 |
4 | 3 | SONY CORPORATION | Electrical Machinery | 546.3 |
5 | 29 | NISSAN MOTOR CO.,LTD. | Transport Equipment | 544.9 |
6 | 4 | FUJITSU LIMITED | Electrical Machinery | 542.2 |
7 | 12 | TOSHIBA CORPORATION | Electrical Machinery | 541.9 |
8 | 6 | DENSO CORPORATION | Transport Equipment | 541.1 |
9 | 21 | NEC Corporation | Electrical Machinery | 540.7 |
10 | 7 | Fuji Xerox Co.,Ltd. | Electrical Machinery | 540.1 |
11 | 13 | CANON INC. | Electrical Machinery | 539.7 |
12 | 11 | Takeda Pharmaceutical Company Limited | Pharmaceuticals | 538.0 |
13 | 22 | BRIDGESTONE CORPORATION | Rubber Products | 537.9 |
14 | 26 | AISIN SEIKI CO.,LTD. | Transport Equipment | 534.9 |
15 | 5 | Sharp Corporation | Electrical Machinery | 534.0 |
16 | 17 | KDDI CORPORATION | Information & Communication | 533.0 |
17 | 25 | Mitsubishi Heavy Industries, Ltd. | Machinery | 532.4 |
18 | 14 | Asahi Glass Company,Limited | Glass & Ceramics | 532.0 |
19 | 16 | Hitachi, Ltd. | Electrical Machinery | 531.4 |
20 | 17 | MITSUI & CO.,LTD. | Wholesale | 529.4 |
21 | 19 | KOMATSU LTD. | Machinery | 527.1 |
22 | 48 | DAIICHI SANKYO COMPANY,LIMITED | Pharmaceuticals | 526.2 |
23 | 34 | TORAY INDUSTRIES, INC. | Textiles & Apparel | 525.1 |
23 | 48 | Shin-Etsu Chemical Co.,Ltd. | Chemicals | 525.1 |
25 | 38 | INPEX CORPORATION | Mining | 524.5 |
26 | 24 | JAPAN TOBACCO INC. | Foods | 524.4 |
27 | 8 | RICOH COMPANY,LTD. | Electrical Machinery | 523.3 |
27 | 19 | Mitsubishi Corporation | Wholesale | 523.3 |
29 | 10 | HONDA MOTOR CO.,LTD. | Transport Equipment | 523.2 |
30 | 36 | Astellas Pharma Inc. | Pharmaceuticals | 521.8 |
31 | 27 | Nippon Yusen Kabushiki Kaisha | Marine Transport | 521.7 |
32 | 33 | KYOCERA CORPORATION | Electrical Machinery | 520.8 |
33 | 28 | Kirin Holdings Company,Limited | Foods | 520.4 |
34 | 15 | DAIKIN INDUSTRIES, LTD. | Machinery | 520.3 |
35 | 35 | AEON CO.,LTD. | Retail | 519.5 |
35 | 144 | Panasonic Corporation | Electrical Machinery | 519.5 |
37 | 31 | OSAKA GAS CO.,LTD. | Electric Power & Gas | 519.0 |
38 | 39 | Sumitomo Electric Industries, Ltd. | Nonferrous Metals | 518.3 |
38 | 53 | TOKYO GAS CO.,LTD. | Electric Power & Gas | 518.3 |
40 | 50 | KUBOTA CORPORATION | Machinery | 516.8 |
41 | 32 | Mitsubishi Electric Corporation | Electrical Machinery | 515.3 |
42 | 55 | Mitsubishi Chemical Holdings Corporation | Chemicals | 514.0 |
43 | 42 | KONICA MINOLTA, INC. | Electrical Machinery | 513.9 |
44 | 30 | TEIJIN LIMITED | Textiles & Apparel | 513.2 |
45 | 64 | ASAHI KASEI CORPORATION | Chemicals | 511.0 |
46 | 37 | Kao Corporation | Chemicals | 510.8 |
47 | 46 | SUMITOMO CHEMICAL COMPANY,LIMITED | Chemicals | 510.3 |
48 | 42 | Dai Nippon Printing Co.,Ltd. | Other Products | 510.1 |
49 | 41 | SUMITOMO CORPORATION | Wholesale | 509.8 |
50 | 22 | Shiseido Company,Limited | Chemicals | 509.2 |
51 | 58 | Seven & i Holdings Co.,Ltd. | Retail | 509.0 |
52 | 45 | TOPPAN PRINTING CO.,LTD. | Other Products | 508.5 |
53 | 51 | Asahi Group Holdings, Ltd. | Foods | 507.5 |
54 | 80 | ITOCHU Corporation | Wholesale | 507.1 |
55 | 40 | ROHM COMPANY LIMITED | Electrical Machinery | 506.9 |
56 | 56 | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Information & Communication | 506.8 |
57 | 62 | Marubeni Corporation | Wholesale | 505.5 |
58 | 52 | NIKON CORPORATION | Precision Instruments | 505.4 |
59 | 44 | TDK CORPORATION | Electrical Machinery | 501.9 |
60 | 72 | Sekisui House, Ltd. | Construction | 499.6 |
61 | 65 | KURARAY CO.,LTD. | Chemicals | 499.5 |
62 | 63 | COSMO OIL COMPANY,LIMITED | Oil & Coal Products | 498.7 |
63 | 53 | NTT DATA CORPORATION | Information & Communication | 498.0 |
64 | 85 | DAIWA HOUSE INDUSTRY CO.,LTD. | Construction | 497.9 |
65 | 61 | SHIMIZU CORPORATION | Construction | 496.5 |
66 | 67 | UNI・CHARM CORPORATION | Chemicals | 496.3 |
67 | 57 | Chubu Electric Power Company,Incorporated | Electric Power & Gas | 496.2 |
68 | 98 | Ajinomoto Co.,Inc. | Foods | 496.0 |
69 | 47 | JX Holdings,Inc. | Oil & Coal Products | 495.5 |
70 | 68 | TOTO LTD. | Glass & Ceramics | 493.4 |
71 | 93 | Hitachi High-Technologies Corporation | Wholesale | 492.9 |
72 | 59 | Mazda Motor Corporation | Transport Equipment | 492.7 |
73 | 60 | Murata Manufacturing Co., Ltd. | Electrical Machinery | 492.2 |
74 | 74 | Hitachi Chemical Company,Ltd. | Chemicals | 492.1 |
75 | 88 | NSK Ltd. | Machinery | 491.4 |
76 | 91 | NEC Networks & System Integration Corporation | Information & Communication | 491.2 |
77 | 73 | Sekisui Chemical Co.,Ltd. | Chemicals | 490.9 |
78 | 108 | TOYOTA BOSHOKU CORPORATION | Transport Equipment | 490.7 |
79 | 86 | TAISEI CORPORATION | Construction | 490.4 |
80 | 66 | Mitsui O.S.K. Lines,Ltd. | Marine Transport | 490.0 |
81 | 68 | BROTHER INDUSTRIES, LTD. | Electrical Machinery | 489.5 |
82 | 76 | TOYOTA INDUSTRIES CORPORATION | Transport Equipment | 489.4 |
83 | 84 | JSR CORPORATION | Chemicals | 488.1 |
84 | 92 | Hitachi Construction Machinery Co.,Ltd. | Machinery | 487.5 |
85 | 102 | CHUGAI PHARMACEUTICAL CO.,LTD. | Pharmaceuticals | 487.2 |
86 | 79 | TOSHIBA TEC CORPORATION | Electrical Machinery | 486.9 |
87 | 82 | NIDEC CORPORATION | Electrical Machinery | 486.3 |
87 | 77 | SEIKO EPSON CORPORATION | Electrical Machinery | 486.3 |
89 | 70 | OMRON Corporation | Electrical Machinery | 486.0 |
90 | 94 | Kyowa Hakko Kirin Co., Ltd. | Pharmaceuticals | 485.7 |
91 | 71 | Otsuka Holdings Co.,Ltd. | Pharmaceuticals | 484.4 |
92 | 90 | LIXIL Group Corporation | Metal Products | 483.5 |
93 | 81 | OBAYASHI CORPORATION | Construction | 483.2 |
94 | 119 | Tokyo Electron Limited | Electrical Machinery | 482.6 |
95 | 109 | Azbil Corporation | Electrical Machinery | 482.5 |
96 | 168 | FUJI ELECTRIC CO.,LTD. | Electrical Machinery | 481.2 |
97 | 95 | Kawasaki Heavy Industries, Ltd. | Transport Equipment | 480.0 |
98 | 82 | Yokogawa Electric Corporation | Electrical Machinery | 479.9 |
99 | 101 | Mitsubishi Estate Company,Limited | Real Estate | 479.4 |
99 | 156 | KOKUYO CO.,LTD. | Other Products | 479.4 |
101 | 89 | TSUMURA & CO. | Pharmaceuticals | 479.3 |
101 | 117 | Fujikura Ltd. | Nonferrous Metals | 479.3 |
101 | 140 | Sumitomo Rubber Industries, Ltd. | Rubber Products | 479.3 |
101 | 75 | Kansai Electric Power Company,Incorporated | Electric Power & Gas | 479.3 |
105 | 78 | KIKKOMAN CORPORATION | Foods | 479.1 |
105 | 96 | ANRITSU CORPORATION | Electrical Machinery | 479.1 |
107 | 104 | Sumitomo Forestry Co.,Ltd. | Construction | 478.1 |
108 | 106 | NEC Fielding,Ltd. | Services | 477.9 |
109 | 105 | Kyushu Electric Power Company,Incorporated | Electric Power & Gas | 476.7 |
110 | 102 | DISCO CORPORATION | Machinery | 476.3 |
111 | 165 | ASICS Corporation | Other Products | 476.0 |
112 | 110 | NISSHIN OILLIO GROUP,LTD. | Foods | 474.9 |
113 | 137 | TS TECH CO.,LTD. | Transport Equipment | 474.2 |
114 | 87 | Mitsui Chemicals,Inc. | Chemicals | 473.1 |
115 | 154 | YAMAHA CORPORATION | Other Products | 472.3 |
116 | 125 | ANA HOLDINGS INC. | Air Transport | 471.9 |
117 | 138 | NTN CORPORATION | Machinery | 470.7 |
118 | 118 | KAJIMA CORPORATION | Construction | 469.3 |
119 | 113 | NIPPON STEEL & SUMITOMO METAL CORPORATION | Steel Products | 468.9 |
120 | 153 | KYOWA EXEO CORPORATION | Construction | 468.5 |
121 | 169 | MAEDA CORPORATION | Construction | 467.8 |
122 | 179 | TOPPAN FORMS CO.,LTD. | Other Products | 467.7 |
123 | 124 | Sumitomo Metal Mining Co.,Ltd. | Nonferrous Metals | 467.3 |
124 | 133 | IBIDEN CO.,LTD. | Electrical Machinery | 466.7 |
125 | 126 | Tokai Rubber Industries, Ltd. | Rubber Products | 466.4 |
126 | 134 | Lion Corporation | Chemicals | 466.3 |
127 | 120 | Ube Industries,Ltd. | Chemicals | 466.0 |
127 | 141 | Rengo Co.,Ltd. | Pulp & Paper | 466.0 |
129 | 134 | JTEKT Corporation | Machinery | 465.9 |
130 | 112 | NICHIREI CORPORATION | Foods | 464.6 |
131 | 97 | MEIJI Holdings Co.,Ltd. | Foods | 464.2 |
132 | - | SCSK Corporation | Information & Communication | 463.9 |
133 | 173 | AICHI STEEL CORPORATION | Steel Products | 463.6 |
134 | 116 | HOUSE FOODS CORPORATION | Foods | 463.5 |
135 | 196 | Hitachi Kokusai Electric Inc. | Electrical Machinery | 463.3 |
136 | 142 | Canon Marketing Japan Inc. | Wholesale | 462.5 |
137 | 107 | TERUMO CORPORATION | Precision Instruments | 462.3 |
138 | 155 | CASIO COMPUTER CO.,LTD. | Electrical Machinery | 462.0 |
139 | 115 | Nippon Paper Group,Inc. | Pulp & Paper | 461.6 |
140 | 147 | Fuji Heavy Industries Ltd. | Transport Equipment | 461.5 |
141 | 163 | AKEBONO BRAKE INDUSTRY CO.,LTD. | Transport Equipment | 461.4 |
142 | 99 | TOYODA GOSEI CO.,LTD. | Transport Equipment | 460.9 |
142 | 304 | Eisai Co.,Ltd. | Pharmaceuticals | 460.9 |
144 | 113 | Yokohama Rubber Company,Limited | Rubber Products | 460.3 |
145 | 129 | ADVANTEST CORPORATION | Electrical Machinery | 460.1 |
146 | 175 | NHK SPRING CO.,LTD. | Metal Products | 459.9 |
147 | 143 | TOYOTA TSUSHO CORPORATION | Wholesale | 459.3 |
148 | 148 | SUZUKI MOTOR CORPORATION | Transport Equipment | 458.9 |
149 | 122 | ALPINE ELECTRONICS, INC. | Electrical Machinery | 458.5 |
150 | 151 | HORIBA, Ltd. | Electrical Machinery | 458.3 |
151 | 170 | Oji Holdings Corporation | Pulp & Paper | 457.9 |
152 | 293 | ITO EN,LTD. | Foods | 457.5 |
153 | 184 | IHI Corporation | Machinery | 456.9 |
154 | 127 | NITTO DENKO CORPORATION | Chemicals | 456.5 |
154 | 159 | Renesas Electronics Corporation | Electrical Machinery | 456.5 |
156 | 158 | Chugoku Electric Power Company,Incorporated | Electric Power & Gas | 456.2 |
157 | 149 | ADEKA CORPORATION | Chemicals | 456.0 |
158 | 123 | NISSHIN SEIFUN GROUP INC. | Foods | 455.8 |
159 | 128 | NGK INSULATORS, LTD. | Glass & Ceramics | 455.6 |
159 | 232 | Nissin Electric Co.,Ltd. | Electrical Machinery | 455.6 |
161 | 171 | ITOCHU Techno-Solutions Corporation | Information & Communication | 455.4 |
162 | 131 | DENTSU INC. | Services | 453.4 |
163 | 179 | HINO MOTORS, LTD. | Transport Equipment | 452.6 |
164 | 211 | DAIFUKU CO.,LTD. | Machinery | 452.5 |
165 | 186 | Nomura Research Institute, Ltd. | Information & Communication | 452.0 |
166 | 182 | NGK SPARK PLUG CO.,LTD. | Glass & Ceramics | 451.8 |
167 | 136 | Takashimaya Company, Limited | Retail | 451.6 |
168 | 355 | SUMITOMO HEAVY INDUSTRIES, LTD. | Machinery | 450.6 |
169 | - | GLORY LTD. | Machinery | 450.5 |
170 | 139 | USHIO INC. | Electrical Machinery | 450.2 |
171 | 159 | EBARA CORPORATION | Machinery | 450.1 |
172 | 277 | FamilyMart Co.,Ltd. | Retail | 449.6 |
173 | 161 | Sojitz Corporation | Wholesale | 449.2 |
174 | 178 | WACOAL HOLDINGS CORP. | Textiles & Apparel | 449.0 |
175 | 150 | Mitsubishi Tanabe Pharma Corporation | Pharmaceuticals | 447.9 |
176 | 190 | MITSUBISHI MOTORS CORPORATION | Transport Equipment | 447.8 |
177 | 206 | SEGA SAMMY HOLDINGS INC. | Machinery | 447.0 |
177 | - | SHOWA SHELL SEKIYU K.K. | Oil & Coal Products | 447.0 |
179 | 203 | FUJI OIL CO.,LTD. | Foods | 446.8 |
180 | 162 | Tohoku Electric Power Company,Incorporated | Electric Power & Gas | 446.7 |
180 | - | KOBAYASHI PHARMACEUTICAL CO.,LTD. | Chemicals | 446.7 |
182 | 264 | Nihon Unisys, Ltd. | Information & Communication | 446.5 |
183 | 146 | Kobe Steel, Ltd. | Steel Products | 445.9 |
184 | 145 | JFE Holdings, Inc. | Steel Products | 445.8 |
185 | 132 | NISSHA PRINTING CO.,LTD. | Other Products | 445.6 |
185 | 177 | MOS FOOD SERVICES, INC. | Wholesale | 445.6 |
187 | 201 | Citizen Holdings Co.,Ltd. | Precision Instruments | 445.2 |
188 | 197 | West Japan Railway Company | Land Transport | 444.2 |
189 | 188 | PIONEER CORPORATION | Electrical Machinery | 443.9 |
190 | 205 | DIC Corporation | Chemicals | 443.6 |
191 | 273 | Morinaga Milk Industry Co.,Ltd. | Foods | 442.9 |
192 | 198 | Mitsui Fudosan Co.,Ltd. | Real Estate | 442.7 |
193 | 331 | COMSYS Holdings Corporation | Construction | 442.6 |
194 | 229 | NIPPON SHOKUBAI CO.,LTD. | Chemicals | 442.4 |
195 | 182 | MIZUNO CORPORATION | Other Products | 442.3 |
196 | 167 | Hitachi Cable, Ltd. | Nonferrous Metals | 442.2 |
197 | 272 | LINTEC Corporation | Other Products | 441.9 |
198 | 193 | KEIHIN CORPORATION | Transport Equipment | 441.7 |
199 | 194 | OLYMPUS CORPORATION | Precision Instruments | 440.7 |
200 | 173 | RINNAI CORPORATION | Metal Products | 440.2 |
201 | 192 | SANTEN PHARMACEUTICAL CO.,LTD. | Pharmaceuticals | 440.1 |
202 | 217 | POLA ORBIS HOLDINGS INC. | Chemicals | 439.7 |
203 | 250 | SANDEN CORPORATION | Machinery | 439.5 |
204 | 221 | Mitsubishi Paper Mills Limited | Pulp & Paper | 439.3 |
205 | 225 | Isetan Mitsukoshi Holdings Ltd. | Retail | 439.2 |
206 | 316 | Rakuten,Inc. | Services | 439.1 |
207 | 151 | Nintendo Co.,Ltd. | Other Products | 438.6 |
208 | 206 | ALPS ELECTRIC CO.,LTD. | Electrical Machinery | 438.5 |
209 | 220 | Yamaha Motor Co.,Ltd. | Transport Equipment | 438.2 |
209 | 267 | FUJI SOFT INCORPORATED | Information & Communication | 438.2 |
211 | 235 | MARUI GROUP CO.,LTD. | Retail | 437.7 |
212 | 248 | ZEON CORPORATION | Chemicals | 437.5 |
213 | 212 | SATO HOLDINGS CORPORATION | Machinery | 437.2 |
214 | 165 | NIPPON KAYAKU CO.,LTD. | Chemicals | 436.5 |
214 | 186 | TOAGOSEI CO.,LTD. | Chemicals | 436.5 |
216 | 195 | Oki Electric Industry Company,Limited | Electrical Machinery | 436.3 |
217 | 218 | SANYO CHEMICAL INDUSTRIES, LTD. | Chemicals | 436.1 |
218 | 215 | NIPPON MEAT PACKERS, INC. | Foods | 435.8 |
219 | 191 | MITSUBISHI MATERIALS CORPORATION | Nonferrous Metals | 435.6 |
220 | 231 | TAMURA CORPORATION | Electrical Machinery | 435.0 |
220 | 427 | SOFTBANK CORP. | Information & Communication | 435.0 |
222 | 202 | TAIYO YUDEN CO., LTD. | Electrical Machinery | 433.9 |
222 | 247 | YAKULT HONSHA CO.,LTD. | Foods | 433.9 |
224 | 204 | Kewpie Corporation | Foods | 433.3 |
224 | 237 | Toyo Seikan Group Holdings, Ltd. | Metal Products | 433.3 |
226 | 181 | TOHO GAS CO.,LTD. | Electric Power & Gas | 433.1 |
227 | 164 | TODA CORPORATION | Construction | 432.9 |
228 | 212 | Mitsubishi Research Institute,Inc. | Information & Communication | 432.7 |
229 | 238 | TOSHIBA PLANT SYSTEMS & SERVICES CORPORATION | Construction | 432.3 |
230 | 215 | SYSMEX CORPORATION | Electrical Machinery | 432.2 |
231 | 206 | COCA-COLA WEST COMPANY,LIMITED | Foods | 431.7 |
232 | 252 | DAIHEN CORPORATION | Electrical Machinery | 431.5 |
233 | 212 | MINEBEA CO.,LTD. | Electrical Machinery | 431.4 |
234 | 176 | Yahoo Japan Corporation | Information & Communication | 431.3 |
235 | 279 | Takasago Thermal Engineering Co.,Ltd. | Construction | 430.3 |
236 | 256 | Tokuyama Corporation | Chemicals | 429.9 |
237 | 172 | Shikoku Electric Power Company,Incorporated | Electric Power & Gas | 429.3 |
238 | 199 | FANCL CORPORATION | Chemicals | 428.9 |
239 | 244 | Japan Aviation Electronics Industry, Limited | Electrical Machinery | 428.8 |
239 | 258 | YASKAWA Electric Corporation | Electrical Machinery | 428.8 |
241 | 227 | Kawasaki Kisen Kaisha, Ltd. | Marine Transport | 428.3 |
242 | 157 | East Japan Railway Company | Land Transport | 428.0 |
242 | 268 | HANWA CO.,LTD. | Wholesale | 428.0 |
244 | 234 | Hokuriku Electric Power Company | Electric Power & Gas | 427.9 |
244 | 206 | TOKAI RIKA CO.,LTD. | Transport Equipment | 427.9 |
244 | 260 | NICHICON CORPORATION | Electrical Machinery | 427.9 |
247 | 353 | Nomura Real Estate Holdings,Inc. | Real Estate | 427.8 |
248 | 277 | ISUZU MOTORS LIMITED | Transport Equipment | 427.5 |
249 | 233 | PACIFIC INDUSTRIAL CO.,LTD. | Transport Equipment | 427.3 |
250 | 250 | DAINIPPON SCREEN MFG.CO.,LTD. | Electrical Machinery | 427.1 |
250 | 269 | SAPPORO HOLDINGS LIMITED | Foods | 427.1 |
252 | 274 | TOYOBO CO.,LTD. | Textiles & Apparel | 426.4 |
253 | 219 | ITOHAM FOODS INC. | Foods | 426.1 |
254 | 249 | Toyo Tire & Rubber Co.,Ltd. | Rubber Products | 425.9 |
255 | 221 | TOKYO OHKA KOGYO CO.,LTD. | Chemicals | 424.5 |
256 | 241 | DAITO TRUST CONSTRUCTION CO.,LTD. | Construction | 424.2 |
257 | 223 | TAISHO PHARMACEUTICAL CO.,LTD. | Pharmaceuticals | 423.9 |
258 | 189 | DAIHATSU MOTOR CO.,LTD. | Transport Equipment | 423.1 |
258 | 253 | RYOYO ELECTRO CORPORATION | Wholesale | 423.1 |
260 | 228 | CITIZEN ELECTRONICS COMPANY,LTD. | Electrical Machinery | 423.0 |
260 | 380 | PanaHome Corporation | Construction | 423.0 |
262 | 271 | ITOCHU ENEX CO.,LTD. | Wholesale | 422.9 |
263 | 200 | NIPPON EXPRESS CO.,LTD. | Land Transport | 422.7 |
264 | 246 | Hulic Co., Ltd. | Real Estate | 421.9 |
265 | 244 | GUNZE LIMITED | Textiles & Apparel | 421.7 |
266 | 210 | EXEDY Corporation | Transport Equipment | 421.5 |
267 | 434 | Kyodo Printing Co.,Ltd. | Other Products | 421.2 |
267 | 324 | YAMATO HOLDINGS CO.,LTD. | Land Transport | 421.2 |
269 | - | Furukawa Electric Co., Ltd. | Nonferrous Metals | 421.0 |
270 | 224 | Nippon Flour Mills Co.,Ltd. | Foods | 420.9 |
271 | 303 | KAYABA INDUSTRY CO.,LTD. | Transport Equipment | 420.8 |
271 | 306 | DAIKEN CORPORATION | Other Products | 420.8 |
273 | 240 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | Chemicals | 420.6 |
274 | 275 | DAIDO STEEL CO., LTD. | Steel Products | 419.9 |
274 | 326 | TAKACHIHO KOHEKI CO.,LTD. | Wholesale | 419.9 |
276 | - | SAWAFUJI ELECTRIC CO.,LTD. | Electrical Machinery | 419.4 |
277 | 236 | Benesse Holdings, Inc. | Services | 419.1 |
278 | 242 | Nippon Shinyaku Co.,Ltd. | Pharmaceuticals | 419.0 |
279 | 285 | J.FRONT RETAILING Co.,Ltd. | Retail | 418.6 |
280 | 258 | Shin-Etsu Polymer Co.,Ltd. | Chemicals | 418.3 |
281 | 229 | AEON Mall Co.,Ltd. | Real Estate | 416.6 |
281 | 290 | MEIDENSHA CORPORATION | Electrical Machinery | 416.6 |
283 | 297 | ESPEC CORP. | Electrical Machinery | 416.5 |
284 | 311 | Coca-Cola Central Japan Co.,Ltd. | Foods | 416.1 |
285 | 295 | DUNLOP SPORTS CO. LTD. | Other Products | 415.8 |
286 | 327 | Sekisui Plastics Co.,Ltd. | Chemicals | 415.2 |
287 | 283 | HAMAMATSU PHOTONICS K.K. | Electrical Machinery | 414.9 |
288 | 346 | MISAWA HOMES CO., LTD. | Construction | 414.0 |
289 | - | Mochida Pharmaceutical Co.,Ltd. | Pharmaceuticals | 413.8 |
290 | 253 | HEIWADO CO.,LTD. | Retail | 412.6 |
291 | 243 | TOKYU CORPORATION | Land Transport | 412.2 |
291 | 341 | Kurita Water Industries Ltd. | Machinery | 412.2 |
293 | 253 | MANDOM CORPORATION | Chemicals | 412.1 |
294 | 316 | Kumagai Gumi Co., Ltd. | Construction | 411.7 |
295 | 262 | NIPPON CHEMI-CON CORPORATION | Electrical Machinery | 411.6 |
296 | - | CALBEE,Inc. | Foods | 411.1 |
297 | 280 | Japan Radio Co.,Ltd. | Electrical Machinery | 410.8 |
298 | 287 | Cleanup Corporation | Other Products | 410.6 |
299 | 299 | Nissen Holdings Co.,Ltd. | Retail | 410.0 |
300 | 130 | Lawson,Inc. | Retail | 409.9 |
301 | 261 | Makita Corporation | Machinery | 409.3 |
302 | 276 | Torishima Pump Mfg.Co.,Ltd. | Machinery | 408.8 |
303 | 323 | KYOKUTO KAIHATSU KOGYO CO.,LTD. | Transport Equipment | 408.6 |
304 | 226 | NAMCO BANDAI Holdings Inc. | Other Products | 408.2 |
304 | 409 | PENTA-OCEAN CONSTRUCTION CO.,LTD. | Construction | 408.2 |
306 | 301 | T.HASEGAWA CO.,LTD. | Chemicals | 407.7 |
306 | 329 | T.RAD Co., Ltd. | Transport Equipment | 407.7 |
308 | 239 | ASAHI INDUSTRIES CO.,LTD. | Steel Products | 407.4 |
309 | 359 | Takiron Co.,Ltd. | Chemicals | 407.3 |
310 | 384 | Nishimatsu Construction Co.,Ltd. | Construction | 407.2 |
311 | 270 | Keio Corporation | Land Transport | 406.7 |
312 | 340 | Hakuto Co.,Ltd. | Wholesale | 406.1 |
313 | 299 | Sanki Engineering Co.,Ltd. | Construction | 405.9 |
314 | 121 | Shionogi & Co.,Ltd. | Pharmaceuticals | 405.5 |
315 | 349 | Dai-ichi Kogyo Seiyaku Co.,Ltd. | Chemicals | 404.1 |
316 | 345 | ORIENTAL LAND CO.,LTD. | Services | 403.8 |
317 | 264 | ITC NETWORKS CORPORATION | Information & Communication | 403.0 |
318 | - | SWCC SHOWA HOLDINGS CO., LTD. | Nonferrous Metals | 402.4 |
319 | 292 | HOKKAIDO COCA-COLA BOTTLING CO.,LTD. | Foods | 401.8 |
320 | 338 | KEY COFFEE INC | Foods | 401.6 |
321 | 256 | STAR MICRONICS CO.,LTD. | Electrical Machinery | 401.4 |
322 | 282 | DUSKIN CO.,LTD. | Services | 400.2 |
323 | 290 | Nihon Yamamura Glass Co.,Ltd. | Glass & Ceramics | 400.0 |
324 | 557 | ASKUL Corporation | Retail | 399.8 |
325 | 293 | EZAKI GLICO CO.,LTD. | Foods | 398.7 |
326 | 337 | Showa Sangyo Co.,Ltd. | Foods | 398.5 |
326 | 363 | TOYO SUISAN KAISHA, LTD. | Foods | 398.5 |
326 | - | SENSHUKAI CO.,LTD. | Retail | 398.5 |
329 | 346 | HOYA CORPORATION | Precision Instruments | 398.4 |
330 | 314 | Mitsuboshi Belting Ltd. | Rubber Products | 398.2 |
331 | 332 | CKD Corporation | Machinery | 398.1 |
332 | - | Nabtesco Corporation | Machinery | 397.8 |
333 | 536 | ANEST IWATA Corporation | Machinery | 397.3 |
334 | 343 | FURUNO ELECTRIC CO.,LTD. | Electrical Machinery | 397.2 |
335 | 304 | KINDEN CORPORATION | Construction | 396.8 |
336 | 322 | AMADA CO.,LTD. | Machinery | 395.2 |
336 | 348 | COSEL CO.,LTD. | Electrical Machinery | 395.2 |
338 | 296 | TOENEC CORPORATION | Construction | 395.1 |
338 | 306 | IDEC CORPORATION | Electrical Machinery | 395.1 |
340 | 302 | NIPPON SYSTEMWARE CO.,LTD. | Information & Communication | 394.9 |
341 | 185 | TOPCON CORPORATION | Precision Instruments | 394.8 |
342 | 308 | TECHNO ASSOCIE Co.,Ltd. | Wholesale | 393.7 |
343 | 298 | JASTEC Co.,Ltd. | Information & Communication | 393.4 |
344 | 357 | Shin Nippon Air Technologies Co.,Ltd. | Construction | 393.3 |
344 | 330 | DESCENTE,LTD. | Textiles & Apparel | 393.3 |
346 | 312 | Ryoden Trading Company,Limited | Wholesale | 392.7 |
347 | 266 | NITTO KOGYO CORPORATION | Electrical Machinery | 392.6 |
348 | 284 | YOROZU CORPORATION | Transport Equipment | 392.5 |
348 | 419 | Maruha Nichiro Holdings, Inc. | Fishery, Agriculture & Forestry | 392.5 |
350 | 312 | TAIHEIYO CEMENT CORPORATION | Glass & Ceramics | 392.4 |
351 | 617 | RYOHIN KEIKAKU CO.,LTD. | Retail | 391.2 |
352 | 320 | RYOBI LIMITED | Nonferrous Metals | 391.1 |
353 | 371 | MEGMILK SNOW BRAND Co.,Ltd. | Foods | 390.9 |
354 | 289 | Morinaga & Co.,Ltd. | Foods | 390.2 |
355 | 369 | Miraca Holdings Inc. | Services | 390.1 |
355 | 445 | NIPPON FELT CO.,LTD. | Textiles & Apparel | 390.1 |
357 | 321 | Foster Electric Company,Limited | Electrical Machinery | 389.8 |
358 | 341 | SANGETSU CO.,LTD. | Wholesale | 389.7 |
359 | 394 | ONO PHARMACEUTICAL CO.,LTD. | Pharmaceuticals | 389.6 |
360 | 390 | KITZ CORPORATION | Machinery | 387.7 |
361 | 358 | NTT URBAN DEVELOPMENT CORPORATION | Real Estate | 387.5 |
362 | 333 | Amano Corporation | Machinery | 387.4 |
363 | 356 | Net One Systems Co.,Ltd. | Information & Communication | 386.6 |
364 | 362 | IWATANI CORPORATION | Wholesale | 386.0 |
365 | 375 | TAIYO NIPPON SANSO CORPORATION | Chemicals | 385.9 |
365 | - | Panasonic Information Systems Co.,Ltd. | Information & Communication | 385.9 |
367 | 339 | Sankyo-Tateyama Holdings, Inc. | Metal Products | 385.6 |
368 | 360 | HARIMA CHEMICALS GROUP,INC. | Chemicals | 385.5 |
368 | 370 | RESORTTRUST,INC. | Services | 385.5 |
370 | 354 | S&B FOODS INC. | Foods | 385.2 |
370 | 328 | Okinawa Electric Power Company,Incorporated | Electric Power & Gas | 385.2 |
372 | 421 | Nippon Koei Co.,Ltd. | Services | 385.0 |
373 | 325 | DeNA Co.,Ltd. | Services | 384.8 |
374 | 310 | Keyware Solutions Inc. | Information & Communication | 384.7 |
375 | 377 | GOLDWIN INC. | Textiles & Apparel | 384.4 |
